<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Anxiety Disorder</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Fri, 19 Mar 2010 02:38:32 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Anxiety Disorder</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>Moderate drinking before trauma leads to more flashbacks</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214899/Anxiety-latest/moderate-drinking-before-trauma-leads-to-more-flashbacks.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214899/Anxiety-latest/moderate-drinking-before-trauma-leads-to-more-flashbacks.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>People who have drunk a moderate amount of alcohol before a traumatic event report more flashbacks than those who have had no alcohol, according to new research at UCL (University College London) (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/University-College-London.html">University College London</a> ).</p>
<p>The results may give new insight into why some individuals develop post traumatic stress disorder (PTSD) after a traumatic event and others do not.</p>
<p>Published online today in the journal Biological Psychiatry, researchers also found that those who drank a large amount of alcohol before a traumatic event did not report an increase in the number of flashbacks.</p>
<p>&#34;Many people who experience a personally traumatic event such as rape or a road traffic accident have consumed alcohol beforehand. For the first time, this research gives us an idea of how being under the influence of alcohol might contribute to our wellbeing later on,&#34; said James Bisby, from UCL's Department of Clinical, Educational &#38; Health Psychology, who...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:15:00 +0000</pubDate>
		</item>
		<item>
			<title>People with disorder fill life with anxiety, stuff [The Ottawa Herald, Kan.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309214109/Anxiety-latest/people-with-disorder-fill-life-with-anxiety-stuff-the-ottawa-herald-kan.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309214109/Anxiety-latest/people-with-disorder-fill-life-with-anxiety-stuff-the-ottawa-herald-kan.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 9--[Editor's note: The following tells the story of Faith, a woman with an obsessive compulsive disorder known as hoarding. &#34;Faith&#34; is not the woman's real name, which is being withheld because of medical privacy reasons.]</p>
<p>She almost kept walking.</p>
<p>Faith was headed back to her car after a shopping trip when she heard a man making fun of her car.</p>
<p>&#34;That is the dirtiest car I've ever seen,&#34; the man said.</p>
<p>The back of Faith's car is filled nearly to the top with papers, blankets, a dog crate, boxes, bags and more. The front passenger's seat also is packed, with newspapers overflowing onto the dashboard.</p>
<p>Faith was embarrassed to approach her car in the parking lot. She didn't want the man to see her, but he did.</p>
<p>&#34;Why don't you clean your car?&#34; he asked.</p>
<p>It's not that easy.</p>
<p>Profile of a hoarder</p>
<p>Faith is a hoarder. Her car, home and two storage sheds are stuffed with...]]></description>
			<pubDate>Tue, 09 Mar 2010 19:31:00 +0000</pubDate>
		</item>
		<item>
			<title>MENTAL HEALTH FALLOUT: Stress of job loss can trigger wide range of reactions, from anxiety to ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100307213497/Anxiety-latest/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression-albuquerque-journal-nm.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100307213497/Anxiety-latest/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression-albuquerque-journal-nm.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 7--Losing a job can be emotional, but those who are unemployed may face a host of anxiety-producing situations on top of being out of work.</p>
<p>These include the frustration of not being able to find another job, having to pay the same number of bills with less income, losing identity and struggling to feel valuable, and dealing with the stigma of being unemployed -- all of which can lead to serious mental issues.</p>
<p>Molly McCoy Brack, director of the Agora Crisis Center on the University of New Mexico's campus, says the center's help line volunteers have been receiving more calls about unemployment and related problems since the recession hit.</p>
<p>The center got 10,000 calls last year -- 1,000 more calls than in 2008.</p>
<p>Many of them deal with anxiety and depression as well as self-esteem issues.</p>
<p>&#34;Anxiety is huge with people just worrying about what's going to happen. Then depression comes, then physical...]]></description>
			<pubDate>Sun, 07 Mar 2010 15:07:00 +0000</pubDate>
		</item>
		<item>
			<title>Distraction help kids overcome needle fear</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212550/Anxiety-latest/distraction-help-kids-overcome-needle-fear.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212550/Anxiety-latest/distraction-help-kids-overcome-needle-fear.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Distracting a child can make it easier when administering vaccines for school, flu shots or blood tests, a U.S. professor of psychiatry suggests.</p>
<p>Dr. Deborah Wiebe of the University of Texas Southwestern Medical Center in Dallas advises having a child blow soap bubbles or count backward as fast as possible while getting vaccinated. However, adults have to be careful of one distraction in particular that could turn negative -- displaying fear themselves.</p>
<p>&#34;For children, having parents there for support and distraction usually helps,&#34; Wiebe says in a statement. &#34;That holds true as long as the adults are not modeling fear.&#34;</p>
<p>Negative experiences with needles or shots can lead to needle phobia, which is a much less common and more severe problem. Needle phobia can require a more systematic intervention by a behavioral specialist, Wiebe says.</p>
<p>&#34;Luckily, most kids won't ever reach this phase of needle fear,&#34; Wiebe says.</p></div><br/>]]></description>
			<pubDate>Thu, 04 Mar 2010 05:12:00 +0000</pubDate>
		</item>
		<item>
			<title>Same-sex marriage ban increases anxiety</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212551/Anxiety-latest/same-sex-marriage-ban-increases-anxiety.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212551/Anxiety-latest/same-sex-marriage-ban-increases-anxiety.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>U.S. researchers found an increase in psychiatric disorders among the lesbian, gay, bisexual population living in states that ban same-sex marriage.</p>
<p>Senior author Deborah Hasin, a professor of clinical epidemiology at the Mailman School of Public Health at Columbia University, and colleagues at the New York state Psychiatric Institute and Harvard University analyzed data from the National Epidemiologic Survey on Alcohol and Related Conditions.</p>
<p>Participants were initially interviewed from 2001-2002 and again during 2004-2005, at which time participants' sexual orientation was assessed.</p>
<p>Institutional discrimination is characterized by societal-level conditions that limit opportunities and access to resources by socially-disadvantaged groups, Hasin said.</p>
<p>The researchers examined whether lesbian, gay and bisexual individuals living in states that instituted constitutional amendments banning gay marriage in 2004 and 2005 elections showed evidence of increased rates of psychiatric disorders between 2001-2002 and 2004-2005, the study authors said.</p>
<p>Among study participants living in the states banning same-sex marriage, the prevalence of...]]></description>
			<pubDate>Thu, 04 Mar 2010 05:09:00 +0000</pubDate>
		</item>
		<item>
			<title>Think like a marathon runner to reduce work stress</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212552/Anxiety-latest/think-like-a-marathon-runner-to-reduce-work-stress.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212552/Anxiety-latest/think-like-a-marathon-runner-to-reduce-work-stress.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Washington, March 4 (ANI): A marathon mindset, i.e. starting slow but picking up pace, can help people reduce their stress load and perform better at work, researchers have pointed out.</p>
<p>Experts at Tel Aviv University have come up with tips to help keep the energy tanks full while working.</p>
<p>Dr. Danit Ein-Gar of the University's Recanati Graduate School of Business Administration and her co-author Dr. Yael Steinhart of Haifa University found that people with high-levels of self-control tend to burn out the fastest.</p>
<p>Dr. Ein-Gar said: &#34;They tend to invest all their energy at once and are then left with insufficient resources for additional tasks.&#34;</p>
<p>But those who thought like marathon runners were better able maintain their energy levels and avoided burning themselves out, unlike a sprinter who gave all his effort at once, the boffins observed.</p>
<p>Dr. Ein-Gar added: &#34;The world may be multi-tasking at a frenetic pace but in thinking like a...]]></description>
			<pubDate>Thu, 04 Mar 2010 05:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Pre-trauma alcohol may be linked to PTSD</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212553/Anxiety-latest/pre-trauma-alcohol-may-be-linked-to-ptsd.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212553/Anxiety-latest/pre-trauma-alcohol-may-be-linked-to-ptsd.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>British researchers say moderate drinking before trauma may lead to more flashbacks.</p>
<p>Researchers at the University College London suggest people drinking a moderate amount of alcohol before a traumatic event report more flashbacks than those having no alcohol.</p>
<p>The researchers, led by James Bisby, had nearly 50 participants consume either alcohol or a placebo drink, perform a virtual reality task and watch a video of serious road accidents. The researchers observed a link between consuming alcohol and a reduction in contextual memory, but not in memories stored as &#34;visual snapshots.&#34;</p>
<p>&#34;Many people who experience a personally traumatic event such as rape or a road traffic accident have consumed alcohol beforehand. For the first time, this research gives us an idea of how being under the influence of alcohol might contribute to our well being later on,&#34; Bisby said in a statement.</p>
<p>Bisby and colleagues said the study, published in Biological Psychiatry, may give...]]></description>
			<pubDate>Thu, 04 Mar 2010 02:50:00 +0000</pubDate>
		</item>
		<item>
			<title>Avatar Technology Cures Phobias While Immersed in EON Icube Solution at the Babes-Bolyai ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212333/Anxiety-latest/avatar-technology-cures-phobias-while-immersed-in-eon-icube-solution-at-the-babes-bolyai-university-in-romania.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212333/Anxiety-latest/avatar-technology-cures-phobias-while-immersed-in-eon-icube-solution-at-the-babes-bolyai-university-in-romania.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>IRVINE, CA -- (MARKET WIRE) -- 03/03/10 --
 EON Reality, Inc., the world's leading interactive 3D software provider, today announced that the inauguration of the futuristic building named Avalon (Advanced Virtual Applications Laboratories of Napocensis) and the new EON Icube that took place at the Babes-Bolyai University's Department of Clinical Psychology and Psychotherapy in Cluj-Napoca, Romania, was a successful event attended by hundreds, including local and national media. An immersive 3D environment, similar to the technology used in the movie Avatar, will be of service in psychotherapy sessions and advanced research activities at the University Clinic.
</p>

<p>
Fears of heights, post traumatic stress or the fear of public speaking are symptoms that are being treated in the virtual EON Icube environment. The cost for a therapy session is between 16 to 26 dollars. Phobias can be treated through gradual and repeated exposure of the stimuli that produces fear. When it comes...]]></description>
			<pubDate>Wed, 03 Mar 2010 19:31:00 +0000</pubDate>
		</item>
		<item>
			<title>Data from Department of Veterans Affairs provide new insights into traumatic brain injury</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212809/Anxiety-latest/data-from-department-of-veterans-affairs-provide-new-insights-into-traumatic-brain-injury.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212809/Anxiety-latest/data-from-department-of-veterans-affairs-provide-new-insights-into-traumatic-brain-injury.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Current study results from the report, 'Symptom validity test performance in U.S. veterans referred for evaluation of mild TBI,' have been published. &#34;The current study examined Medical Symptom Validity Test (MSVT) performance in U.S. veterans referred for evaluation of mild traumatic brain injury (TBI) after scoring positive on the Veterans Health Administration (VHA) TBI screening measures. Fifty-eight percent of the sample scored below the MSVT cut scores on subtests more sensitive to effort than to neurological insult,&#34; researchers in the United States report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Traumatic-Brain-Injury.html">Traumatic Brain Injury</a> ).</p>
<p>&#34;There were no differences among those who did and those who did not pass the MSVT as a function of gender, age, education, ethnicity, previous posttraumatic stress disorder or substance use disorder diagnoses, or Personality Assessment Inventory validity scales designed to measure negative impression management. A higher number of those who were service connected and previously diagnosed with a depressive condition failed the...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>ValueOptions'® 'Anxiety Scale': Unemployment, Anxiety Ride Together to New Heights</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212810/Anxiety-latest/valueoptionsr-anxiety-scale-unemployment-anxiety-ride-together-to-new-heights.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212810/Anxiety-latest/valueoptionsr-anxiety-scale-unemployment-anxiety-ride-together-to-new-heights.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>With Federal Reserve Chairman Ben Bernanke testifying to a Senate committee today that unemployment will remain high, expect something else to stick around: Unemployment's sidekick, anxiety (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/ValueOptions.html">ValueOptions</a> ).</p>
<p>Behavioral health care leader ValueOptions=AE released a report showing that the working public's anxiety has marched upward in lock-step with the unemployment rate.</p>
<p>ValueOptions=AE, which operates EAP programs for many Fortune 500 companies, noticed that once unemployment hit 8 percent in Feb. of last year, more than 50 percent of its EAP members reported moderate or severe anxiety. And to have access to an EAP, a person would have to have a job or be a family member.</p>
<p>&#34;This shows that people are worried about losing their jobs, even if they have a good one,&#34; said Rich Paul, vice president of Health and Performance Solutions. &#34;This is a vivid reminder to employers that anxiety levels are remaining high.&#34;</p>
<p>Before May 2008, this &#34;anxiety...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Research on post-traumatic stress disorders clinical trial discussed by scientists at Mental ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212808/Anxiety-latest/research-on-post-traumatic-stress-disorders-clinical-trial-discussed-by-scientists-at-mental-health-center.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212808/Anxiety-latest/research-on-post-traumatic-stress-disorders-clinical-trial-discussed-by-scientists-at-mental-health-center.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Researchers detail in 'Meta-analysis of dropout rates in SSRIs versus placebo in randomized clinical trials of PTSD,' new data in post-traumatic stress disorders. According to recent research from Israel, &#34;Meta-analysis was conducted to examine dropout predictors and differences between SSRIs and placebo in randomized clinical trials (RCTs) of PTSD. Studies systematically located were SSRI versus placebo double blind RCTs of PTSD DSM diagnosis published between 1991 and 2008.&#34;</p>
<p>&#34;Fourteen RCTs (n=2815) met the inclusion criteria with an average duration of 10.8 weeks. Dropout rates were: 331 of 1111 (29.8%) among placebo arm and 513 of 1704 (30.3%) among SSRI participants. Random effects modeling showed that the dropout rates of SSRIs and placebo did not differ (OR=1.05, 95% CI=0.82-1.34), although favored SSRIs among civilian traumas (OR=2.52, 95% CI=1.11-5.7). Mixed effects modeling showed dropout was predicted by mixed trauma in the placebo arms, and duration and mean dose across treatments. With the...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Remuda Ranch Programs for Eating and Anxiety Disorders Sponsors Special Screening of 'Teen ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100302211967/Anxiety-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-special-screening-of-teen-truth-an-inside-look-at-body-image-at-the-binge-eating-disorders-association-beda-2010-national-conference-in-baltimore.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100302211967/Anxiety-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-special-screening-of-teen-truth-an-inside-look-at-body-image-at-the-binge-eating-disorders-association-beda-2010-national-conference-in-baltimore.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p /><p><span>PHOENIX</span>, <span>March 2</span> /PRNewswire/ -- Remuda Ranch Programs for Eating and Anxiety Disorders (<a target="_blank" rel="nofollow" href="http://www.remudaranch.com">http://www.remudaranch.com</a> ) is sponsoring a special screening of <i>Teen Truth: An Inside Look At Body Image </i>during the BEDA 2010 National Conference in <span>Baltimore</span> (<a target="_blank" rel="nofollow" href="http://www.bedaonline.com">http://www.bedaonline.com</a> ) at <span>7 p.m.</span> on <span>March 5, 2010</span> at the Renaissance Baltimore Harborplace Hotel. </p>
<p>(Logo:  http://www.newscom.com/cgi-bin/prnh/20090604/CG27861LOGO)</p>
<p>Binge eating disorder affects more than 15 million people and is the most common eating disorder in the U.S.  Millions of sufferers are currently unaware that binge eating is treatable and many of those sufferers are teens.  The film, <i>Teen Truth: An Inside Look at Body Image</i> chronicles the real struggles of three teenagers with body image issues, including eating disorders, obesity and performance enhancement drug use.</p>
<p>&#34;Just like those who struggle with anorexia and bulimia, body image and self-esteem are critical issues for individuals with binge eating disorder,&#34; said <span>Chevese Turner</span>, CEO and founder of...]]></description>
			<pubDate>Tue, 02 Mar 2010 16:50:00 +0000</pubDate>
		</item>
		<item>
			<title>New Audio Program Designed to Help Children Overcome Anxiety &amp; Fear</title>
			<link>http://behavioralhealthcentral.com/index.php/20100302211882/Anxiety-latest/new-audio-program-designed-to-help-children-overcome-anxiety-a-fear.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100302211882/Anxiety-latest/new-audio-program-designed-to-help-children-overcome-anxiety-a-fear.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>Developed by Psychologist David Russ and Licensed Professional Counselor Christopher McCarthy, two clinical therapists who have over 30 years of experience between them, Turnaround: Turning Fear Into Freedom™ is a major innovation in the treatment of</em><a target="_blank" rel="nofollow" href="http://www.myanxiouschild.com"><em>child anxiety</em></a> <em>. It is the first program of its kind specifically designed to address children directly through creative media and written materials. It utilizes the best known and innovative approaches to treating childhood anxiety, panic attacks, perfectionism, obsessive-compulsive disorder (OCD), separation anxiety and social phobia.</em></p>
<p>Charlotte, NC (Vocus) March 2, 2010 -- Informed Therapy Resources (ITR) announces its upcoming release of a powerful audio program designed for children who struggle with anxiety and depression titled Turnaround: Turning Fear Into Freedom™.<br/>
<br/>
 Licensed Psychologist Dr. David Russ and Licensed Professional Counselor Christopher McCarthy of ITR partnered together to create a comprehensive, creative audio program that speaks directly to children who struggle with various forms of anxiety. The...]]></description>
			<pubDate>Tue, 02 Mar 2010 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Veterans and Suicide; Senate Hearing on March 3, 2010; NAMI Veteran to Testify</title>
			<link>http://behavioralhealthcentral.com/index.php/20100301211728/Anxiety-latest/veterans-and-suicide-senate-hearing-on-march-3-2010-nami-veteran-to-testify.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100301211728/Anxiety-latest/veterans-and-suicide-senate-hearing-on-march-3-2010-nami-veteran-to-testify.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>WASHINGTON</span>, <span>March 1</span> /PRNewswire-USNewswire/ -- The following is being issued by the National Alliance on Mental Illness:</p>
<p>(Logo: <a target="_blank" rel="nofollow" href="http://www.newscom.com/cgi-bin/prnh/20100216/NAMILOGO">http://www.newscom.com/cgi-bin/prnh/20100216/NAMILOGO</a>  )</p>
<p><b>WHAT:</b> Senate Veterans Committee will hold an oversight hearing on mental health care and suicide prevention for veterans</p>
<p><b>WHEN</b>: <b><span>Wednesday, March 3</span>, <span>9:30 a.m.</span></b></p>
<p><b>WHERE: Russell Senate Office Building, Room 418</b></p>
<p>U.S. Senate</p>
<p><span>Washington, D.C.</span></p>
<p><b>WHO:</b> <b><span>Clarence Jordan</span>, national board member of </b><b>NAMI</b><b> (National Alliance on Mental Illness)</b></p>
<p><b>He is a former Navy commander and combat pilot, currently director of recovery and resiliency services for ValueOptions Behavioral Health Services, the nation&#39;s second-largest behavioral health company</b>.</p>
<p>He is from <span>Memphis</span> and a member of the senior leadership team for medical services that serve members of TennCare, the Medicaid population of <span>Tennessee</span>. </p>
<p><b>A chronicle of Jordan&#39;s battle with </b><b>depression</b><b> appeared in the <span>June 2007</span> issue of </b><b><i>Heart &#38; Soul </i></b><b>magazine.</b></p>
<p><u><b>Other witnesses </b></u></p>
<ul type="disc"><li>Dr. <span>David Rudd</span> – Dean of Psychology at <span>University of Utah</span></li><li>Dr. <span>Gerald Cross</span> – Acting Principal Deputy...]]></description>
			<pubDate>Mon, 01 Mar 2010 20:58:00 +0000</pubDate>
		</item>
		<item>
			<title>NL woman wants workers' comp for post-traumatic stress after colleague's murder [The Day, New ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100301211574/Anxiety-latest/nl-woman-wants-workers-comp-for-post-traumatic-stress-after-colleagues-murder-the-day-new-london-conn.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100301211574/Anxiety-latest/nl-woman-wants-workers-comp-for-post-traumatic-stress-after-colleagues-murder-the-day-new-london-conn.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 1--Margaret Hansen is sitting, attentive and still, in the hearing of the Labor Committee, as a crush of reporters, cameras and curious lawmakers lean in to hear the horrifying story of the police officer and the deadly chimpanzee.</p>
<p>And, when the officer's testimony is finished, and the swarm of bodies has followed him and his fellow officers out into the hallway for a press conference, Hansen is still in her seat alone, waiting.</p>
<p>She waits with a handbag stuffed with workers' compensation denials and written testimony and the sort of photographs that no newspaper will publish, ready to ask the legislators to recognize the trauma of her memory for what she says it is: a wound.</p>
<p>It has been nearly 12 years since Hansen's friend and co-worker, Donna Millette-Fridge, was murdered near the intersection of Golden and Green streets in downtown New London, slashed and stabbed again and again by a...]]></description>
			<pubDate>Mon, 01 Mar 2010 15:32:00 +0000</pubDate>
		</item>
		<item>
			<title>DEPRIVED: Doctors work to help those with PTSD get a better night's rest [Albuquerque Journal, N.M.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100301211576/Anxiety-latest/deprived-doctors-work-to-help-those-with-ptsd-get-a-better-nights-rest-albuquerque-journal-nm.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100301211576/Anxiety-latest/deprived-doctors-work-to-help-those-with-ptsd-get-a-better-nights-rest-albuquerque-journal-nm.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 1--Susan Smith still feels sleepy most of the time. The South Valley resident naps once or twice a day. She nods off at around 7 p.m. and then wakes up several times in the night.</p>
<p>&#34;I still am sleepy during the day,&#34; she says. &#34;I get really drained. I'm like an old lady by the end of the day. But I am a lot better than I was.&#34;</p>
<p>Since July 2008 she has used a Bi-level Positive Airway Pressure device, or BiPap, that provides a steady air supply at night to control her sleep apnea. She also gets help with nightmares that have plagued her for years.</p>
<p>Smith, 57, suffers from posttraumatic stress disorder following an assault as a young adult. She is one of many people fighting the debilitating symptoms of both PTSD and sleep problems like nightmares and insomnia, according to Dr. Barry Krakow, medical director of Maimonides Sleep...]]></description>
			<pubDate>Mon, 01 Mar 2010 15:16:00 +0000</pubDate>
		</item>
		<item>
			<title>ValueOptions'(R) 'Anxiety Scale': Unemployment, Anxiety Ride Together to New Heights</title>
			<link>http://behavioralhealthcentral.com/index.php/20100225210846/Anxiety-latest/valueoptionsr-anxiety-scale-unemployment-anxiety-ride-together-to-new-heights.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100225210846/Anxiety-latest/valueoptionsr-anxiety-scale-unemployment-anxiety-ride-together-to-new-heights.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>NORFOLK, Va.</span>, <span>Feb. 25</span> /PRNewswire/ -- With Federal Reserve Chairman <span>Ben Bernanke</span> testifying to a Senate committee today that unemployment will remain high, expect something else to stick around: Unemployment&#39;s sidekick, anxiety.</p>
<p>(Logo: <a target="_blank" rel="nofollow" href="http://www.newscom.com/cgi-bin/prnh/20090106/PH55551LOGO">http://www.newscom.com/cgi-bin/prnh/20090106/PH55551LOGO</a>  )</p>
<p>Behavioral health care leader ValueOptions® today released a report showing that the working public&#39;s anxiety has marched upward in lock-step with the unemployment rate.</p>
<p>ValueOptions®, which operates EAP programs for many Fortune 500 companies, noticed that once unemployment hit 8 percent in Feb. of last year, more than 50 percent of its EAP members reported moderate or severe anxiety. And to have access to an EAP, a person would have to have a job or be a family member.</p>
<p>&#34;This shows that people are worried about losing their jobs, even if they have a good one,&#34; said <span>Rich Paul</span>, vice president of Health and Performance Solutions. &#34;This is a vivid reminder to employers that anxiety levels are...]]></description>
			<pubDate>Thu, 25 Feb 2010 19:23:00 +0000</pubDate>
		</item>
		<item>
			<title>New Approaches to Teen Therapy Bring Results</title>
			<link>http://behavioralhealthcentral.com/index.php/20100225210651/Anxiety-latest/new-approaches-to-teen-therapy-bring-results.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100225210651/Anxiety-latest/new-approaches-to-teen-therapy-bring-results.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>When help is needed for a troubled teen and things feel like they are falling apart at home, psychotherapeutic interventions provide families with a growing array of options.</em></p>
<p>(PRWEB) February 25, 2010 -- When help is needed for a troubled teen and things feel like they are falling apart at home, psychotherapeutic interventions provide families with a growing array of options.</p>
<p>There was a time when parents turned to their own elders, their religious community, and extended family for assistance, but today’s parents are not as closely tied to support systems, and the help they seek is often within the professional community.</p>
<p>Only about half of American children and teenagers with certain mental disorders receive professional services and only about a third of youth with an anxiety disorder receive treatment, according to the NHANES survey (2001-04) published in Pediatrics and funded in part by the National Institute of Mental Health (NIMH).*</p>
<p>Perhaps one...]]></description>
			<pubDate>Thu, 25 Feb 2010 08:01:00 +0000</pubDate>
		</item>
		<item>
			<title>PTSD is focus of seminar Thursday [The Fayetteville Observer, N.C.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100223208643/Anxiety-latest/ptsd-is-focus-of-seminar-thursday-the-fayetteville-observer-nc.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100223208643/Anxiety-latest/ptsd-is-focus-of-seminar-thursday-the-fayetteville-observer-nc.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Feb. 23--As a licensed professional counselor in Lillington, Molly VanDuser receives anywhere from one to six referrals a day for military families suffering from post-traumatic stress disorder.</p>
<p>Substance abuse, nightmares and withdrawal are some of the symptoms facing troops as they rack up combat deployment after combat deployment.</p>
<p>But PTSD can be cured, said VanDuser, who will speak at the seminar, &#34;PTSD and the Military Family,&#34; at 7 p.m. Thursday in the Cumberland County Headquarters Library.</p>
<p>The seminar, sponsored by the Mental Health Association of North Carolina, Cumberland County chapter, will offer information and empathy for families affected by the disorder, VanDuser said.</p>
<p>About 90 percent of VanDuser's clients suffer from PTSD, and many are either soldiers or the spouses of soldiers.</p>
<p>VanDuser said military spouses also suffer from PTSD, as well as compassion fatigue -- self-destructive behaviors that occur when a caregiver focuses on others and neglects themselves.</p>
<p>VanDuser said she will give a...]]></description>
			<pubDate>Tue, 23 Feb 2010 20:09:00 +0000</pubDate>
		</item>
		<item>
			<title>CCA Names Angel Martin as Senior Manager of Critical Incident Stress Management</title>
			<link>http://behavioralhealthcentral.com/index.php/20100216201912/Anxiety-latest/cca-names-angel-martin-as-senior-manager-of-critical-incident-stress-management.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100216201912/Anxiety-latest/cca-names-angel-martin-as-senior-manager-of-critical-incident-stress-management.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>New position is one of the first of its kind in corrections</em></p>
