<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Business News</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Tue, 16 Mar 2010 20:43:21 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Business News</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>Mental health report focuses on multicultural groups</title>
			<link>http://behavioralhealthcentral.com/index.php/20100315215632/Business-News/mental-health-report-focuses-on-multicultural-groups.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100315215632/Business-News/mental-health-report-focuses-on-multicultural-groups.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>CALGARY, March 15 /CNW Telbec/ - Statistics Canada is predicting that 1 in 3 Canadians will belong to a visible minority by 2031. The Mental Health Commission of Canada has released a report addressing the needs of multicultural, immigrant and refugee groups. The study is part of its mandate to improve mental healthcare across all areas of Canadian society.</p>
<p>&#34;These groups face unique challenges and are more exposed to factors that promote mental health problems and illnesses,&#34; says Steve Lurie, Chair of the Commission's Service Systems Advisory Committee.</p>
<p>The document, titled 'Improving Mental Health Services for Immigrant, Refugee, Ethno-cultural and Racialized (IRER) Groups,' outlines factors that policy makers and service providers may want to consider when working to improve mental health services for these groups.</p>
<p>&#34;Migration, discrimination, language barriers and lack of awareness of services have an impact on mental health,&#34; says Lurie. &#34;Trust in services, cultural competence, targeted health promotion, and...]]></description>
			<pubDate>Mon, 15 Mar 2010 22:29:00 +0000</pubDate>
		</item>
		<item>
			<title>ERT Offers a New Self-Rated Version of the C-SSRS, Facilitating Prospective Suicidality Monitoring</title>
			<link>http://behavioralhealthcentral.com/index.php/20100315215620/Business-News/ert-offers-a-new-self-rated-version-of-the-c-ssrs-facilitating-prospective-suicidality-monitoring.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100315215620/Business-News/ert-offers-a-new-self-rated-version-of-the-c-ssrs-facilitating-prospective-suicidality-monitoring.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>PHILADELPHIA</span>, <span>March 15</span> /PRNewswire-FirstCall/ -- ERT (Nasdaq: ERES), a leading provider of centralized services to global pharmaceutical, biotechnology and medical device companies, announces a pioneering electronic self-rated version of the Columbia Suicide Severity Rating Scale (C-SSRS) to facilitate compliance with regulatory requirements for prospective monitoring of suicidal ideation and behaviors. The validated eC-SSRS solution, developed in collaboration with the scale lead author, is a cost-effective method of prospectively monitoring for suicidality. It has been designed, in line with anticipated FDA requirements, to reliably and reproducibly assess suicidality in clinical trials; thereby, protecting patient safety while significantly reducing the burden on study sites. </p>
<p>In recent years, there has been increased focus on treatment-emergent suicidality and the development of a reliable assessment method for use in clinical trials to enhance effective patient-safety monitoring. The FDA is developing guidance on regulatory requirements for suicidality monitoring. In light of concerns regarding the burdens...]]></description>
			<pubDate>Mon, 15 Mar 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Netsmart Announces 'My Avatar' at National Council for Community Behavioral Healthcare Annual ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100315215624/Business-News/netsmart-announces-my-avatar-at-national-council-for-community-behavioral-healthcare-annual-conference.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100315215624/Business-News/netsmart-announces-my-avatar-at-national-council-for-community-behavioral-healthcare-annual-conference.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>GREAT RIVER, N.Y.</span>, <span>March 15</span> /PRNewswire-FirstCall/ -- Netsmart Technologies, Inc., a leading provider of enterprise-wide software and services for health and human services organizations, today announced the planned release of My Avatar™, the next generation of the company&#39;s industry leading electronic health record (EHR) and practice management software suite. The My Avatar software is being demonstrated at the National Council for Community Behavioral Healthcare&#39;s 40th Annual National Mental Health and Addictions Conference and Expo held <span>March 15-17</span> in <span>Orlando, Fla.</span></p>
<p>Scheduled for availability in fall 2010, My Avatar will enable staff in provider organization to personalize screen views and functionality in Avatar software by individual work roles.</p>
<p>&#34;For providers to realize the efficiency and productivity gains from software, it needs to work the way their staff works, provide a user-friendly experience and offer them functions in a readily-available format that does not complicate their current work flow,&#34; said <span>James L. Conway</span>,...]]></description>
			<pubDate>Mon, 15 Mar 2010 14:00:00 +0000</pubDate>
		</item>
		<item>
			<title>NHI Announces $29.7 Million of Purchase/Leaseback Transactions with Three Assisted Living ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215004/Business-News/nhi-announces-297-million-of-purchaseleaseback-transactions-with-three-assisted-living-facilities-and-one-specialty-hospital.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215004/Business-News/nhi-announces-297-million-of-purchaseleaseback-transactions-with-three-assisted-living-facilities-and-one-specialty-hospital.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    MURFREESBORO, Tenn.--(BUSINESS WIRE)--
      National Health Investors, Inc. (NYSE:NHI) announced today a total of
      $29.7 million in purchase/leaseback transactions. The transactions
      include three assisted living and memory care facilities totaling 102
      units in Minnesota with Suite Living Senior Specialty Services (formerly
      known as Comforts of Home) for $17.2 million and a 66-bed acute
      psychiatric hospital known as Alvarado Parkway Behavioral Institute in
      La Mesa, California with Helix Healthcare for $12.5 million. The
      purchases were funded with borrowings from NHI’s revolving credit
      facility. The transactions will bring NHI’s total investments to date in
      2010 to $96.7 million....]]></description>
			<pubDate>Thu, 11 Mar 2010 22:31:00 +0000</pubDate>
		</item>
		<item>
			<title>Northstar Healthcare to announce Q4/2009 financial results March 15 and hold conference call ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214994/Business-News/northstar-healthcare-to-announce-q42009-financial-results-march-15-and-hold-conference-call-march-16.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214994/Business-News/northstar-healthcare-to-announce-q42009-financial-results-march-15-and-hold-conference-call-march-16.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>TORONTO, March 11 /CNW/ - Northstar Healthcare Inc. (TSX: NHC) today announced that it intends to announce its 2009 fourth quarter financial results following the close of markets on Monday, March 15, 2010.</p>
<p>A conference call for the investment community will be held on Tuesday, March 16 at 10:00 a.m. (ET). The call-in numbers for participants are 647-427-7450 or 888-231-8191. A live audio feed of the call will also be available on the Internet at:</p>
<p><a target="_blank" rel="nofollow" href="http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=2993540">http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=2993540</a> </p>
<p>A replay of the call will be available from 1:00 pm ET on March 16, 2010 until 11:59 pm ET on March 23, 2010. To access the replay, call 416-849-0833 or 800-642-1687, enter pass code number 61652334, and then press the pound # key. The replay can also be accessed over the Internet at the above address.</p>
<p></p>
<pre>
    &#60;&#60;
    About Northstar Healthcare Inc.
    -------------------------------...]]></description>
			<pubDate>Thu, 11 Mar 2010 20:27:00 +0000</pubDate>
		</item>
		<item>
			<title>Qualifacts is Behavioral Health SaaS Provider of Choice in Connecticut</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215024/Business-News/qualifacts-is-behavioral-health-saas-provider-of-choice-in-connecticut.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215024/Business-News/qualifacts-is-behavioral-health-saas-provider-of-choice-in-connecticut.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>New Directions is newest member of CareLogic™ user community.</em></p>
<p>Nashville, Tenn. (Vocus) March 11, 2010 -- <a target="_blank" rel="nofollow" href="http://www.qualifacts.com">Qualifacts Systems Inc.</a> , the largest Software as a Service (SaaS) provider of Electronic Health Record (EHR) and enterprise management systems to behavioral health and human services providers, has added New Directions Inc. to its client roster – making the company the seventh CareLogic™ user in Connecticut.</p>
<p>New Directions provides outpatient substance abuse and mental health treatment services in Enfield and the surrounding towns located in the north central region of Connecticut.    </p>
<p>“We looked at several different software companies and what differentiated Qualifacts is that its CareLogic product was already in use by several treatment facilities in Connecticut and they have a proven track record of easily adapting to the needs of these care givers,” said Chris Leary, president and CEO of New Directions. “The Qualifacts team ensured effective communication to the various Connecticut state agencies requiring...]]></description>
			<pubDate>Thu, 11 Mar 2010 17:40:00 +0000</pubDate>
		</item>
		<item>
			<title>N.J. bill mandates public employees live in state [The Philadelphia Inquirer]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214329/Business-News/nj-bill-mandates-public-employees-live-in-state-the-philadelphia-inquirer.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214329/Business-News/nj-bill-mandates-public-employees-live-in-state-the-philadelphia-inquirer.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--If New Jersey taxpayers fund your paychecks, you ought to live in the Garden State, too.</p>
<p>That's the thinking behind a bill proposed in the Legislature this week, which already has drawn bipartisan support from Gov. Christie and Senate President Stephen Sweeney (D., Gloucester), among other political leaders. It also has attracted loud criticism from public employees.</p>
<p>State Sen. Donald Norcross (D., Camden), sponsor of the bill, said a residency requirement was a &#34;fair and reasonable expectation&#34; of employees whose salaries were paid by taxpayers.</p>
<p>The bill would affect teachers, firefighters, police officers, and all other employees of state, county, and local governments, as well as public authorities, boards, agencies, commissions, and state colleges and universities. Both full-time and part-time employees would be affected.</p>
<p>New employees would have four months from the start of employment to move into New Jersey, while anyone living out of state would have 21/2 years after the...]]></description>
			<pubDate>Thu, 11 Mar 2010 14:23:00 +0000</pubDate>
		</item>
		<item>
			<title>DGCMH selects Netsmart's Avatar software suite</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214302/Business-News/dgcmh-selects-netsmarts-avatar-software-suite.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214302/Business-News/dgcmh-selects-netsmarts-avatar-software-suite.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Mar 11, 2010 (Datamonitor via COMTEX) --
Douglas Gardens Community Mental Health or DGCMH has selected Netsmart Technologies's Avatar software suite as its integrated electronic health record and billing system, replacing a legacy software system from another behavioral health software provider.</p>
<p>Douglas Gardens will utilize Netsmart's behavioral health software and related services to manage and integrate key financial, clinical and management processes, and enhance reporting and compliance with the State of Florida.</p>
<p>The Avatar software suite will serve as the foundation for the Douglas Gardens implementation. Included is Avatar Practice Management, Avatar Clinician Workstation electronic health record (EHR) and Netsmart's workflow-driven Florida state reporting solution within Avatar.</p>
<p>Francine Massaro, director of admissions, health information management, privacy officer and risk manager at DGCMH, said: &#34;We expect the EHR will not only increase efficiency and reduce duplicative efforts for our staff, but more importantly, increase the convenience and quality of care for our consumers. We...]]></description>
			<pubDate>Thu, 11 Mar 2010 13:58:00 +0000</pubDate>
		</item>
		<item>
			<title>US Bain Capital in advanced talks on Psychiatric Solutions acquisition</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214328/Business-News/us-bain-capital-in-advanced-talks-on-psychiatric-solutions-acquisition.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214328/Business-News/us-bain-capital-in-advanced-talks-on-psychiatric-solutions-acquisition.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>US private equity firm Bain Capital is negotiating the acquisition of US behavioral healthcare specialist Psychiatric Solutions (NASDAQ:PSYS), the Wall Street Journal reported on Wednesday, citing several sources in the know.</p>
<p>The value of the deal is not yet known, but Psychiatric Solutions, with a market capitalisation of some USD1.35bn (EUR990m), is seeking to get a premium of 25% to its market price. Psychiatric Solutions stock was trading at nearly USD24 on Wednesday. The company has USD1.2bn debt, which would have to be included in any deal.</p>
<p>An agreement is expected in a week, but, according to the sources, there is no guarantee that talks would not fail despite their advanced stage.</p>
<p>Other private equity firms showed interest in the mental health facilities operator since last fall, but they eventually withdrew.</p>
<p>A Psychiatric Solutions spokesman refused to comment, the paper said.</p>
<p>Psychiatric Solutions is advised on the deal by Bank of America Merrill Lynch,...]]></description>
			<pubDate>Thu, 11 Mar 2010 13:51:00 +0000</pubDate>
		</item>
		<item>
			<title>New Online Tool Helps Hospitals Calculate Health IT Stimulus Dollars Available to Fund EHR</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214299/Business-News/new-online-tool-helps-hospitals-calculate-health-it-stimulus-dollars-available-to-fund-ehr.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214299/Business-News/new-online-tool-helps-hospitals-calculate-health-it-stimulus-dollars-available-to-fund-ehr.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>SAN DIEGO, CA -- (MARKET WIRE) -- 03/11/10 --
 Medsphere Systems Corporation, the leading provider of open-source healthcare IT solutions, today unveiled a new <a target="_blank" rel="nofollow" href="http://www.medsphere.com/stimulus-roi-calculator"><em>Stimulus ROI Calculator</em></a>  designed to help hospitals make more informed, financially sound health IT decisions.
</p>

<p>
&#34;This online Calculator,&#34; explained Medsphere President and CEO Mike Doyle, &#34;demonstrates the ability of most hospitals to leverage federal stimulus dollars and totally fund a proven and comprehensive electronic health record solution, specifically, Medsphere's OpenVista&#174; EHR. Moreover, our rapid six-to-nine-month implementation process assures OpenVista hospitals that they will be enabled to achieve meaningful use in time to qualify for maximum stimulus dollars. And to let hospitals know how committed we are to helping them achieve meaningful health IT use and thereby meet federal stimulus requirements, we put one-third of our subscription fees at risk.&#34;
</p>

<p>
This automated ROI Calculator uses Medicare and Medicaid discharge information to calculate the estimated federal stimulus dollars a hospital...]]></description>
			<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		</item>
		<item>
			<title>AdvancedMD Appoints William Stone Vice President and General Manager of Billing Services ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214301/Business-News/advancedmd-appoints-william-stone-vice-president-and-general-manager-of-billing-services-partner-program.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214301/Business-News/advancedmd-appoints-william-stone-vice-president-and-general-manager-of-billing-services-partner-program.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>SALT LAKE CITY</span>, <span>March 11</span> /PRNewswire/ -- AdvancedMD® Software, Inc., a leader in software-as-a-service (SaaS) electronic health record (EHR) and revenue cycle management (RCM) automation solutions designed to optimize medical practices, announced that <span>William H. Stone</span> has joined the executive management team as Vice President and General Manager of Billing Services. Stone will direct all aspects of business development and sales growth related to AdvancedMD business partners, reporting to <span>Eric Morgan</span>, CEO.</p>
<p>Stone will be responsible for launching the new AdvancedBiller partner program designed to provide qualified billing services with marketing, co-selling and lead sharing programs. Unlike most EHR/PM software providers, AdvancedMD has a made a commitment to not compete with its billing service partners, but instead supports them with advanced web-based billing and clinical software combined with sales and marketing support to help them grow. </p>
<p><span>William Stone</span> joins AdvancedMD with more than 17 years of sales and medical billing...]]></description>
			<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Healthways Recognized for Commitment to Gender Balance Among Top Corporate Leadership</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214858/Business-News/healthways-recognized-for-commitment-to-gender-balance-among-top-corporate-leadership.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214858/Business-News/healthways-recognized-for-commitment-to-gender-balance-among-top-corporate-leadership.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Healthways, Inc. (NASDAQ: HWAY) was recently honored by the CABLE organization, Tennessee's largest and most established network of professionals, for being one of the few Tennessee public companies to include more than two women in the makeup of its Board of Directors. Healthways was one of only 11 companies named to the inaugural CABLE Board Walk of Fame during a ceremony for the award in mid-February (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Healthways,-Inc..html">Healthways, Inc.</a> ).</p>
<p>Two women are currently serving on the Healthways Board. Mary Jane England, M.D., a Director since 2004, is President of Regis College in Weston, Mass., and the former President of the Washington Business Group on Health. Dr. England is also a former Vice President of Prudential Insurance Co., a former Associate Dean of the John F. Kennedy School of Government at Harvard University and a former Commissioner of Social Services and Associate Commissioner of Mental Health in Massachusetts. She also...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:15:00 +0000</pubDate>
		</item>
		<item>
			<title>APA To Spotlight Symposium On 'Hot Topics In Afro-American Mental Health'</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214161/Business-News/apa-to-spotlight-symposium-on-hot-topics-in-afro-american-mental-health.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214161/Business-News/apa-to-spotlight-symposium-on-hot-topics-in-afro-american-mental-health.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>The American Psychiatric Association will spotlight several sensitive issues on African Americans and Mental Health, on Wednesday, May 26, 2010 at the APA Annual Meeting in New Orleans, Louisiana. The overall session title is: Hot Topics in Afro-American Mental Health.  Heading the team for this symposium is David Wayne Smith, Addiction Psychiatrist with the Center for AIDS Research, Education and Services in Sacramento, California.</em></p>
<p>(PRWEB) March 10, 2010 -- Dr. Smith will present challenges in treating blacks in mental health, HIV and other taboo topics including, HIV and African American men ‘on the down low.’ The Center for Disease Control defines the phrase, ‘on the down low’ or ‘on the DL,’ as the ‘behavior of men who have sex with other men as well as women and who do not identify as gay or bisexual.’ The risks associated with this activity present widespread challenges for HIV prevention professionals. The...]]></description>
			<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Hospital staff cannot continue to deliver high quality services in an environment of ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309214004/Business-News/hospital-staff-cannot-continue-to-deliver-high-quality-services-in-an-environment-of-qperpetual-reformq.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309214004/Business-News/hospital-staff-cannot-continue-to-deliver-high-quality-services-in-an-environment-of-qperpetual-reformq.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>TORONTO, March 9 /CNW/ - The Ontario government is undermining the most efficient hospital system in Canada and laying the groundwork for a private hospital system, the Ontario Council of Hospital Unions charged today.</p>
<p>Ontario Council of Hospital Unions/CUPE President Michael Hurley stated today that &#34;hospital employees have been working in an environment of restructuring and reorganization for the last 30 years. The announcement of 'perpetual reform' in the throne speech sends a chill through the workforce. It's like we are working in a healthcare system run by Leon Trotsky with an MBA.&#34;</p>
<p>&#34;Creating a competitive market in the hospital sector will undermine the most efficient hospital system in Canada. The changed funding for Ontario's hospitals sets the stage for rural and northern hospital closures. Productivity bonuses for hospital managers for meeting targets set by the Ministry of Health will drive a system focused on price, rather than quality,&#34; Hurley charged.</p>
<p>&#34;CUPE's...]]></description>
			<pubDate>Tue, 09 Mar 2010 18:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Hospitals and Physicians Can Receive Billions in Subsidies With Meaningful Use of EMRs</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309214143/Business-News/hospitals-and-physicians-can-receive-billions-in-subsidies-with-meaningful-use-of-emrs.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309214143/Business-News/hospitals-and-physicians-can-receive-billions-in-subsidies-with-meaningful-use-of-emrs.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>WALTHAM, MA -- (MARKET WIRE) -- 03/09/10 --
 Under the American Recovery and Reinvestment Act (ARRA) hospitals and physicians can receive $19 billion in subsidies over five years for making &#34;meaningful use&#34; of certified Electronic Medical Record (EMR) systems. Under the Stage 1 draft guidelines published in the Federal Register on Jan 13, 2010, &#34;meaningful use&#34; involves 22 transactional standards and a security standard, referred to as &#34;item 23.&#34; Item 23 requires that hospitals and Eligible Professionals &#34;Conduct or review a security risk analysis per 45 CFR 164.308(a) (1) and implement security updates as necessary.&#34; Stage 3 compliance, required in 2015, is expected to require full compliance with the HIPAA Security Rule to continue to receive funds. Compliance with the transactional standards is available from a variety of EMR vendors but few, if any, offer qualifying risk assessment services, much less full HIPAA Security Rule compliance.
</p>

<p>
To meet the item...]]></description>
			<pubDate>Tue, 09 Mar 2010 17:42:00 +0000</pubDate>
		</item>
		<item>
			<title>Good Shepherd Penn Partners Ensures Staffing Excellence With Selection of Onward Healthcare as ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309214003/Business-News/good-shepherd-penn-partners-ensures-staffing-excellence-with-selection-of-onward-healthcare-as-its-vendor-management-provider.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309214003/Business-News/good-shepherd-penn-partners-ensures-staffing-excellence-with-selection-of-onward-healthcare-as-its-vendor-management-provider.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>PHILADELPHIA, PA -- (MARKET WIRE) -- 03/09/10 --
  <a target="_blank" rel="nofollow" href="http://www.onwardhealthcare.com/">Onward Healthcare</a> , Inc., one of the nation's largest providers of healthcare staffing services, announced today that it has signed an exclusive vendor management services agreement with Good Shepherd Penn Partners (GSPP), a healthcare rehabilitation leader in the greater-Philadelphia marketplace.
</p>

<p>
GSPP is a joint venture between <a target="_blank" rel="nofollow" href="http://www.goodshepherdrehab.org/">Good Shepherd Rehabilitation Network</a>  in Allentown, PA, and <a target="_blank" rel="nofollow" href="http://www.pennmedicine.org/">Penn Medicine</a>  located in Philadelphia, PA. GSPP is a patient-centric rehabilitation services organization, and the physicians and staff of GSPP provide comprehensive rehabilitation and specialty services, including: <a target="_blank" rel="nofollow" href="http://www.phillyrehab.com/inpatient/index.html">inpatient rehabilitation care</a>  at the Penn Institute for Rehabilitation Medicine; <a target="_blank" rel="nofollow" href="http://www.phillyrehab.com/longterm/index.html">long-term acute care</a>  at the Specialty Hospital at Rittenhouse; <a target="_blank" rel="nofollow" href="http://www.phillyrehab.com/outpatient/index.html">outpatient rehabilitation care</a>  at Penn Therapy &#38; Fitness; and physical, occupational and speech therapy services within three acute-care hospitals of Penn Medicine (Hospital of the University of Pennsylvania, Pennsylvania Hospital and Penn Presbyterian Medical Center).
</p>

<p>
&#34;The demand for rehabilitation professionals needed to meet the challenges of today's patient...]]></description>
			<pubDate>Tue, 09 Mar 2010 15:05:00 +0000</pubDate>
		</item>
		<item>
			<title>New Assessment Tool Helps Small Businesses Make Better Hires</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309213899/Business-News/new-assessment-tool-helps-small-businesses-make-better-hires.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309213899/Business-News/new-assessment-tool-helps-small-businesses-make-better-hires.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>Online human resource assessment application helps companies reduce turnover and develop key talent.  PsyMax Solutions, an organizational performance software company, announced the launch of “PsyMax Express”, a human resource assessment application that helps small businesses hire and manage their talent more efficiently and cost- effectively.</em></p>
<p>Cleveland, OH (PRWEB) March 9, 2010 -- PsyMax Solutions, LLC, an <a target="_blank" rel="nofollow" href="http://www.psymaxsolutions.com/">organizational performance software</a>  company, announced the launch of &#34;PsyMax Express&#34;, a <a target="_blank" rel="nofollow" href="http://www.psymaxsolutions.com/">human resource assessment application</a>  that helps small businesses hire and manage their talent more efficiently and cost- effectively.</p>
<p>Industry studies prove that even one &#34;bad fit&#34; employee can quickly grow into an expensive mistake. A bad hire can cost a company 150% of the terminated employee's annual salary, not to mention the opportunity cost of not operating at peak performance. Getting the right person in the right job the first time is a critical objective.</p>
<p>PsyMax Express measures a candidate's strengths and weaknesses on a broad variety...]]></description>
			<pubDate>Tue, 09 Mar 2010 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Intellimed and Analytix On Demand™ Partner To Deliver World Class Quality and Performance ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309213882/Business-News/intellimed-and-analytix-on-demand-partner-to-deliver-world-class-quality-and-performance-management-solutions-to-the-healthcare-industry.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309213882/Business-News/intellimed-and-analytix-on-demand-partner-to-deliver-world-class-quality-and-performance-management-solutions-to-the-healthcare-industry.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>Expanded Analytics Enable Healthcare Organizations to Accurately Report on Quality, Improve Efficiencies and Benchmark Performance</em></p>
<p>Phoenix, AZ and Irvine, CA (PRWEB) March 9, 2010 -- As the Obama administration makes healthcare IT a stimulus priority, Intellimed, Inc. (<a target="_blank" rel="nofollow" href="http://www.intellimed.com">www.intellimed.com</a> ) and Analytix On Demand™ (<a target="_blank" rel="nofollow" href="http://www.analytixondemand.com">www.analytixondemand.com</a> ) today announced a strategic partnership that will help healthcare organizations use business intelligence to improve hospital quality of service.</p>
<p>Using Analytix On Demand’s SaaS business intelligence platform, Intellimed - the top provider of integrated strategic management software and data systems for the healthcare industry - will provide game-changing Healthcare Quality Reporting services to the industry. With a thirty year track record of high-value innovation, Intellimed is introducing a suite of products and services that will extend hospitals’ ability to gather and analyze quality data from every area of a hospital or healthcare organization. This deeper analysis on quality and performance will provide their hospital customers an...]]></description>
			<pubDate>Tue, 09 Mar 2010 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>American CareSource Names Matthew D. Thompson as Interim Chief Financial Officer</title>
			<link>http://behavioralhealthcentral.com/index.php/20100308213656/Business-News/american-caresource-names-matthew-d-thompson-as-interim-chief-financial-officer.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100308213656/Business-News/american-caresource-names-matthew-d-thompson-as-interim-chief-financial-officer.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    DALLAS--(BUSINESS WIRE)--
      American CareSource Holdings (NASDAQ: ANCI) announced today that Matthew
      D. Thompson, Vice President, Finance, has been named Interim Chief
      Financial Officer. Thompson replaces Steven J. Armond, whose employment
      with American CareSource Holdings has ended effective immediately.
    </p>
    <p>
      “Matthew has been a respected member of senior management for some time
      and has historically demonstrated leadership of our finance team,” said
      David Boone, American CareSource’s Chief Executive Officer. “He is very
      much engaged in all aspects of the business and has a solid
      understanding of all financial matters of the Company. I'm delighted...]]></description>
			<pubDate>Mon, 08 Mar 2010 21:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Marcolin Group renews Kenneth Cole licensing deal</title>
			<link>http://behavioralhealthcentral.com/index.php/20100308213655/Business-News/marcolin-group-renews-kenneth-cole-licensing-deal.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100308213655/Business-News/marcolin-group-renews-kenneth-cole-licensing-deal.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>LONGARONE, Italy -- The Marcolin Group said it has renewed a licensing agreement to make eyeglasses and sunglasses under Kenneth Cole brand names.</p>
<p>Marcolin secured the right to make eyewear under the Kenneth Cole New York and Kenneth Cole Reaction brand names through 2014.</p>
<p>Marcolin, based in Logarone, Italy, also makes eyeglasses under brands such as DSquared2, Ferrari, John Galliano, Montblanc, Roberto Cavalli, Tom Ford and others. Its shares are listed on the Milan Stock Exchange.</p></block></div><br/>]]></description>
			<pubDate>Mon, 08 Mar 2010 20:53:00 +0000</pubDate>
		</item>
		<item>
			<title>Navvis &amp; Company Acquires Physician Executive Management Center</title>
			<link>http://behavioralhealthcentral.com/index.php/20100308213654/Business-News/navvis-a-company-acquires-physician-executive-management-center.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100308213654/Business-News/navvis-a-company-acquires-physician-executive-management-center.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>ST. LOUIS</span>,  March 8 /PRNewswire/ --<b> </b>Navvis &#38; Company (<span>St. Louis</span>), a leading consultancy in the health services industry, announced today the acquisition of <span>Tampa</span>-based Physician Executive Management Center (PEMC). </p>
<p>Physician Executive Management Center is the nation&#39;s only executive recruitment firm focused solely on recruitment and placement of physicians in executive leadership positions. The company was founded in 1983, originally as a joint venture with the American College of Physician Executives, and later became an independent firm. </p>
