<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Clinical News</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Thu, 18 Mar 2010 20:20:25 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Clinical News</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>Praise the good to improve behavior, says 'Switch' [BC-BOOK-PACHTER:MI]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100318216107/Clinical-News/praise-the-good-to-improve-behavior-says-switch-bc-book-pachtermi.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100318216107/Clinical-News/praise-the-good-to-improve-behavior-says-switch-bc-book-pachtermi.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>&#34;Switch: How to Change Things When Change Is Hard&#34; by Chip Heath and Dan Heath; Broadway Business, 320 pages ($26)</p>
<p>___</p>
<p>Not a big fan of change, per se. Change my underwear, change the channel, change tables, change the scenery (once in a while, for a weekend or so) or hope that my favorite pitcher throws a change-up, but when it comes to big, hairy, fundamental changes, include me out. It's not that I'm averse to change; I'm not, truly. But I've pretty much got it down, so I'm not looking to change wives, kids, favorite sports teams, preferred breakfast (steel-cut oats, please) or any number of other elements in my life. And I'm not alone. But life is change and if we fail to alter our behavior when required to do so, dire fates often await.</p>
<p>The Heaths' previous book, 2007's &#34;Made to Stick,&#34; looked at the reasons some ideas gained...]]></description>
			<pubDate>Thu, 18 Mar 2010 12:05:00 +0000</pubDate>
		</item>
		<item>
			<title>Hockey head injuries studied [The News-Sentinel, Fort Wayne, Ind.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317216108/Clinical-News/hockey-head-injuries-studied-the-news-sentinel-fort-wayne-ind.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317216108/Clinical-News/hockey-head-injuries-studied-the-news-sentinel-fort-wayne-ind.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 17--According to a study presented to National Hockey League general managers last week, there have been 200 concussions in the league over the last 3 1/2 seasons.</p>
<p>Komets center Colin Chaulk knows the data is trustworthy because it was partially compiled by his brother-in-law, Mike Hutchison. Hutchison, 29, is a graduate assistant at the Toronto Rehab/University of Toronto Athlete Concussion Program, where he is working on a master's degree in exercise science. Besides being the brother of Chaulk's wife, Jillian, Hutchison is also a former player who suffered a pair of concussions.</p>
<p>&#34;What he's trying to get done is give referees more discretion to make calls on blows to the head,&#34; Chaulk said. &#34;I think he holds some weight being a hockey player. He's done a great job and put a lot of time and effort into it.&#34;</p>
<p>Hutchison's work included charting where on the ice hits took place, and body...]]></description>
			<pubDate>Wed, 17 Mar 2010 21:13:00 +0000</pubDate>
		</item>
		<item>
			<title>Loneliness linked to higher blood pressure</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317216109/Clinical-News/loneliness-linked-to-higher-blood-pressure.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317216109/Clinical-News/loneliness-linked-to-higher-blood-pressure.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>People age 50 and older who feel lonely and do not connect with others may have higher levels of blood pressure, U.S. researchers found.</p>
<p>Louise Hawkley of the University of Chicago and colleagues also looked at the possibility that depression and stress might account for the blood pressure increase but found that those factors did not fully explain the increase in blood pressure among lonely people age 50 and older.</p>
<p>&#34;Loneliness behaved as though it is a unique health-risk factor in its own right,&#34; Hawkley wrote in an article published in the journal Psychology and Aging.</p>
<p>People who have many friends and a social network can feel lonely if they find their relationships unsatisfying, while people who live solitary lives may not be lonely if their few relationships are meaningful and rewarding, Hawkley said.</p>
<p>The study involved 229 people ages 50-68, who were randomly chosen among whites, African-Americans and Latinos who answered questions...]]></description>
			<pubDate>Wed, 17 Mar 2010 18:59:00 +0000</pubDate>
		</item>
		<item>
			<title>Hop-on and USAcig Comment on New Clinical Trial</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317216110/Clinical-News/hop-on-and-usacig-comment-on-new-clinical-trial.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317216110/Clinical-News/hop-on-and-usacig-comment-on-new-clinical-trial.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>LOS ANGELES, March 17, 2010 (GLOBE NEWSWIRE) -- Hop-on (Pink Sheets:HPNN) and USAcig, Inc. continue their efforts on trying to educate the smoking community of the potential health benefits of quitting smoking. Major study shows, after one year of quitting smoking, smokers' arteries showed signs of improvement, which can drastically reduce the risk of heart disease. Results were published in the Journal of the American College of Cardiology.</p>
<p>
	To view the study: <a target="_blank" rel="nofollow" href="http://www.globenewswire.com/newsroom/ctr?d=186868&amp;l=2&amp;u=http%3A%2F%2Fcontent.onlinejacc.org%2Fcgi%2Freprint%2Fj.jacc.2010.03.002v1.pdf"><a target="_blank" rel="nofollow" href="http://content.onlinejacc.org/cgi/reprint/j.jacc.2010.03.002v1.pdf" target="_top">http://content.onlinejacc.org/cgi/reprint/j.jacc.2010.03.002v1.pdf</a> </a>.</p>
<p>
	Jay Pignatello, President of Hop-on, states, &#34;I think everybody knows that smoking is one of the main triggers for heart disease and although the risk of heart attacks can often prompt longtime smokers to give up, many remain concerned about minute effects such as weight gain.&#34;</p>
<p>
	Dr. James Stein, a University of Wisconsin-Madison cardiologist, states: &#34;A lot of people are afraid to quit smoking because they're afraid to gain weight.&#34;</p>
<p>
	New research ensures that these people achieve huge health benefits...]]></description>
			<pubDate>Wed, 17 Mar 2010 17:25:00 +0000</pubDate>
		</item>
		<item>
			<title>Mayo researchers busy at work [Post-Bulletin, Rochester, Minn.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317216105/Clinical-News/mayo-researchers-busy-at-work-post-bulletin-rochester-minn.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317216105/Clinical-News/mayo-researchers-busy-at-work-post-bulletin-rochester-minn.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 17--Researchers at Mayo Clinic have been busy. Here are some recent highlights.</p>
<p>Alzheimer's disease</p>
<p>Researchers at Mayo Clinic in Jacksonville, Fla. say the level of a gene producing insulin-degrading enzyme in the brain might help determine a person's risk for developing Alzheimer's disease.</p>
<p>&#34;IDE is known to break apart amyloid beta, the protein that clumps together in the brains of Alzheimer's patients. The Mayo researchers say their findings suggest that too little expression of IDE may promote development of the disease, while increased expression appears to protect against the disorder,&#34; says an announcement from Mayo.</p>
<p>Knee replacements</p>
<p>Mayo Clinic researchers in Rochester have reported that the age at which people are having knee replacements in the U.S. is getting younger. Also, minorities are having more total knee replacements.</p>
<p>&#34;Researchers found the average age of total knee replacement patients decreased by two years (from 70 years to 68 years) between the two time periods and...]]></description>
			<pubDate>Wed, 17 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Research and Markets: Alzheimers Disease: A Therapy that Prevents Cognitive Decline for a ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317216106/Clinical-News/research-and-markets-alzheimers-disease-a-therapy-that-prevents-cognitive-decline-for-a-longer-duration-than-donepezil.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317216106/Clinical-News/research-and-markets-alzheimers-disease-a-therapy-that-prevents-cognitive-decline-for-a-longer-duration-than-donepezil.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    DUBLIN--(BUSINESS WIRE)--
      <b>Research and Markets</b> (<a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2F74e455%2Ftarget_product_pro&amp;esheet=6214042&amp;lan=en_US&amp;anchor=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2F74e455%2Ftarget_product_pro&amp;index=1&amp;md5=aa340cc00e27da9a137f555c6f7f2543">http://www.researchandmarkets.com/research/74e455/target_product_pro</a> )
      has announced the addition of Decision Resources, Inc.'s new report &#34;<a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2F74e455%2Ftarget_product_pro&amp;esheet=6214042&amp;lan=en_US&amp;anchor=Target+Product+Profiles+2009%3A+Physician+Insights+on+Key+Attributes%3A+Alzheimer%27s+Disease&amp;index=2&amp;md5=8f81faf77606fd49ff747c2235656870">Target
      Product Profiles 2009: Physician Insights on Key Attributes: Alzheimer's
      Disease</a>&#34; to their offering.
    </p>
    <p>
      Alzheimers Disease: A therapy that prevents cognitive decline for a
      longer duration than donepezil
    </p>
    <p>
      Using Target Product Profiles in Your Market Strategy
    </p>
    <p>
      Our Target Product Profiles qualitatively predict the market potential
      of a drug fulfilling a key unmet need. This information is...]]></description>
			<pubDate>Wed, 17 Mar 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Santa Clara Valley Medical begins study on traumatic brain injuries [San Jose Mercury News, Calif.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215851/Clinical-News/santa-clara-valley-medical-begins-study-on-traumatic-brain-injuries-san-jose-mercury-news-calif.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215851/Clinical-News/santa-clara-valley-medical-begins-study-on-traumatic-brain-injuries-san-jose-mercury-news-calif.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 17--Starting this month, patients rushed to Santa Clara Valley Medical Center with a traumatic brain injury may get a shot of a sex hormone.</p>
<p>The county hospital is joining Stanford, San Francisco General and about a dozen hospitals across the country to test whether progesterone, a hormone pregnant women produce in abundance, can stop the brain from wreaking self-destruction after an accident.</p>
<p>Neuroscientists say the trial is the most promising in decades to find a drug that can treat traumatic brain injury, or TBI, which afflicts 1 million to 2 million Americans each year. Researchers say the illness has been chronically underfunded and understudied but is now stepping into the limelight as the signature illness of the wars in Iraq and Afghanistan.</p>
<p>Currently, no approved drug exists to stop the brain from swelling a few hours after a blow to the head, commonly from a car crash, an accidental fall or,...]]></description>
			<pubDate>Wed, 17 Mar 2010 13:08:00 +0000</pubDate>
		</item>
		<item>
			<title>Nabi Biopharmaceuticals Initiates Second Phase III Study for NicVAX as an Aid to Smoking ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215889/Clinical-News/nabi-biopharmaceuticals-initiates-second-phase-iii-study-for-nicvax-as-an-aid-to-smoking-cessation-and-long-term-abstinence.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215889/Clinical-News/nabi-biopharmaceuticals-initiates-second-phase-iii-study-for-nicvax-as-an-aid-to-smoking-cessation-and-long-term-abstinence.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>ROCKVILLE, Md., March 17, 2010 (GLOBE NEWSWIRE) -- Nabi Biopharmaceuticals (Nasdaq:NABI) announced that it has initiated the second of two pivotal Phase III clinical trials for NicVAX<sup>®</sup> (Nicotine Conjugate Vaccine), the company's innovative and proprietary vaccine to treat nicotine addiction and prevent smoking relapse. The FDA has agreed with Nabi on the study design, protocol and end points through a Special Protocol Assessment (SPA). The SPA forms a basic foundation to support approval of a New Drug Application. The Company also received scientific advice from the European Medicines Agency (EMEA) that confirms and supports the trial protocol.  </p>
<p>
	&#34;With the initiation of this study, we are now fully engaged in the pivotal clinical program that we believe will lead to the successful licensure of NicVAX,&#34; said Dr. Raafat Fahim, President and Chief Executive Officer of Nabi Biopharmaceuticals. &#34;NicVAX has the potential to address one of the most significant unmet medical needs...]]></description>
			<pubDate>Wed, 17 Mar 2010 13:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Epilepsy Therapy Project Highlights Most Promising Epilepsy Therapies and Need to Accelerate ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215852/Clinical-News/epilepsy-therapy-project-highlights-most-promising-epilepsy-therapies-and-need-to-accelerate-clinical-progress-for-new-treatments-at-2010-epilepsy-pipeline-update-conference.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215852/Clinical-News/epilepsy-therapy-project-highlights-most-promising-epilepsy-therapies-and-need-to-accelerate-clinical-progress-for-new-treatments-at-2010-epilepsy-pipeline-update-conference.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><b><i>2010 Presentations Webcast Available at ww</i></b><b><i>w</i></b><b><i>.epilepsy.com</i></b></p>
<p><span>MIDDLEBURG, Va.</span>, <span>March 17</span> /PRNewswire-USNewswire/ -- The Epilepsy Therapy Project (ETP), a non-profit organization dedicated to accelerating new therapies for people living with epilepsy, today released presentation highlights following its successful 2010 Epilepsy Pipeline Update Conference held in <span>San Francisco</span>.  Sponsored by ETP, this conference brings together leading clinical investigators, emerging CNS companies and academic innovators with investors and business development partners to facilitate professional collaboration, funding and partnerships that will accelerate patient access to new treatments.  The 2010 conference featured a stellar line up of leading drug and device developers, investigators and industry leaders who showcased the newest epilepsy therapies in development. The presentation webcasts have been posted online at <a target="_blank" rel="nofollow" href="http://www.epilepsy.com/etp/pipeline2010_webcasts">http://www.epilepsy.com/etp/pipeline2010_webcasts</a> .</p>
<p>&#34;The current Epilepsy Therapy Pipeline demonstrates both progress and necessity for resources and collaboration to speed clinical development.  Epilepsy affects as many people as breast cancer or Alzheimer&#39;s disease, and still one...]]></description>
			<pubDate>Wed, 17 Mar 2010 12:45:00 +0000</pubDate>
		</item>
		<item>
			<title>Alkermes Announces Initiation of Multidose Phase 1 Clinical Study of ALKS 37 for the Treatment ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215890/Clinical-News/alkermes-announces-initiation-of-multidose-phase-1-clinical-study-of-alks-37-for-the-treatment-of-opioid-induced-constipation.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215890/Clinical-News/alkermes-announces-initiation-of-multidose-phase-1-clinical-study-of-alks-37-for-the-treatment-of-opioid-induced-constipation.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    WALTHAM, Mass.--(BUSINESS WIRE)--
      Alkermes, Inc. (NASDAQ: <a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Ffinance.yahoo.com%2Fq%3Fs%3Dalks%26d%3Dt&amp;esheet=6216798&amp;lan=en_US&amp;anchor=ALKS&amp;index=1&amp;md5=337833621cb2dbe8db85dde39a7607ac">ALKS</a> )
      today announced the initiation of a multidose phase 1 clinical study of
      ALKS 37, an orally active, peripherally-restricted opioid antagonist
      with potential to block the effects of opioid agonists on
      gastrointestinal motility, commonly referred to as opioid-induced
      constipation (OIC). The randomized, double-blind, placebo-controlled,
      repeat-dose study will assess the safety, tolerability and
      pharmacokinetics of daily oral administration of two dose levels of ALKS
      37 for a seven day period in approximately 24 healthy volunteers.
    </p>
    <p>
      “We are pleased to be advancing...]]></description>
			<pubDate>Wed, 17 Mar 2010 12:30:00 +0000</pubDate>
		</item>
		<item>
			<title>An evolutionary theory for conservatism [BC-HORRIGAN-COLUMN:SL]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215891/Clinical-News/an-evolutionary-theory-for-conservatism-bc-horrigan-columnsl.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215891/Clinical-News/an-evolutionary-theory-for-conservatism-bc-horrigan-columnsl.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Now comes some staggering research: An evolutionary psychologist at the London School of Economics theorizes that liberals and atheists are further along the evolutionary scale than conservatives and religious believers.</p>
<p>It's not like they're Cro-Magnons. It's just that today's more intelligent people &#34;are more likely to adopt social values and behaviors that are relatively new to human life _ liberalism, atheism, staying up late, and (for men) monogamy, for example.&#34;</p>
<p>Hey, don't blame me. This is not my theory. I'm just reporting it. As a religious believer myself, I'm a little upset about it.</p>
<p>Satoshi Kanazawa writes in the current edition of Social Psychology Quarterly that evolutionary theory &#34;suggests that more intelligent individuals may be more likely to acquire and espouse evolutionarily novel values and preferences (such as liberalism and atheism and, for men, sexual exclusivity) than less intelligent individuals.&#34;</p>
<p>Lest I be accused of merely parroting the mainstream liberal press, let me...]]></description>
			<pubDate>Wed, 17 Mar 2010 12:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Conference puts prayer in care [Tampa Tribune, Fla.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215892/Clinical-News/conference-puts-prayer-in-care-tampa-tribune-fla.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215892/Clinical-News/conference-puts-prayer-in-care-tampa-tribune-fla.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 17--LARGO -- Harold Koenig had high expectations for merging spirituality and health care when he published his first study in 1984.</p>
<p>But more than a quarter-century later, &#34;the big divide between religion and science still exists,&#34; he said.</p>
<p>&#34;Both sides are to blame,&#34; said Koenig, founder and director of the Center for the Study of Religion/Spirituality and Health at Duke University. &#34;They sometimes work against each other, when in reality, they complement each other beautifully.&#34;</p>
<p>On Friday, the two disciplines come together to meet on common ground at the sixth annual Bridging and Spirituality Conference in Largo. Koenig, a professor of psychiatry and behavioral sciences and an associate professor of medicine, will be the keynote speaker.</p>
<p>Though studies show that up to 93 percent of Americans believe in God, the idea of incorporating prayer into a patient's medical treatment is frowned upon by powerhouse organizations such as the National Institutes of Health.</p>
<p>&#34;NIH...]]></description>
			<pubDate>Wed, 17 Mar 2010 11:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Girls bridge math gap, but boys lag in reading [Milwaukee Journal Sentinel]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100317215893/Clinical-News/girls-bridge-math-gap-but-boys-lag-in-reading-milwaukee-journal-sentinel.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100317215893/Clinical-News/girls-bridge-math-gap-but-boys-lag-in-reading-milwaukee-journal-sentinel.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 17--Girls have bridged the gap with boys and now perform as well on state math tests, but boys consistently trail girls on state reading tests, sometimes by dramatic margins, according to a national report released Wednesday.</p>
<p>Jack Jennings, president and chief executive officer of the Washington, D.C.-based Center on Education Policy, which produced the report, raised concerns about what the findings mean about the education of American males, including in Wisconsin, where the results mirrored the national trend.</p>
<p>&#34;In no state in the country are boys doing better than girls in reading at the elementary, middle or high school level,&#34; he said. &#34;It is a clear and unmistakable trend.&#34;</p>
<p>The report examined math and reading tests given in all 50 states between 2002 and 2008. Only those states that had given comparable tests for three years in a row, including the 2007-'08 school year, were included in the report, which equaled...]]></description>
			<pubDate>Wed, 17 Mar 2010 06:26:00 +0000</pubDate>
		</item>
		<item>
			<title>Why family history ups Alzheimer's risk - especially from the maternal side</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215860/Clinical-News/why-family-history-ups-alzheimers-risk-especially-from-the-maternal-side.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215860/Clinical-News/why-family-history-ups-alzheimers-risk-especially-from-the-maternal-side.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Washington, March 16 (ANI): Previous studies have shown that the incidence of Alzheimer's is higher among those whose parents were diagnosed with the memory-robbing disease. Now, scientists have found the likely basis for this heightened familial risk-especially from the maternal side.</p>
<p>With the help of a new version of a brain scanning technique, an international collaboration led by NYU Langone Medical Center researchers discovered a far greater number of protein clumps linked to the disease among healthy adult children of parents with Alzheimer's compared to counterparts with no family history of dementia.</p>
<p>The average increase in these clumps, called amyloid-beta plaques, was particularly striking among study volunteers whose mothers had been diagnosed with the disease. The plaques appeared throughout most regions of the brain.</p>
<p>The study examined 42 healthy individuals, including 14 whose mothers had Alzheimer's, 14 whose fathers had Alzheimer's, and 14 counterparts with no family history of the disease.</p>
<p>On average,...]]></description>
			<pubDate>Wed, 17 Mar 2010 04:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Smoking, not history of alcohol abuse, 'impairs mental function'</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215894/Clinical-News/smoking-not-history-of-alcohol-abuse-impairs-mental-function.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215894/Clinical-News/smoking-not-history-of-alcohol-abuse-impairs-mental-function.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Washington, Mar 16 (ANI): A new study suggests that men and women with a history of alcohol abuse may not see long-term negative effects on their memory, but female smokers do.</p>
<p>In a study, which involved 287 men and women aged 31 to 60, researchers found that those with past alcohol-use disorders performed similarly on standard tests of cognitive function as those with no past drinking problems.</p>
<p>However, the findings were not as positive when it came to tobacco.</p>
<p>In general, women who had ever been addicted to smoking had lower scores on certain cognitive tests than their nonsmoking counterparts. The same pattern was not true of men, however, the researchers report in the March issue of the Journal of Studies on Alcohol and Drugs.</p>
<p>The reasons for the disparate findings on alcohol and smoking are not fully clear. Nor do they necessarily mean that serious alcohol problems would not affect long-term memory...]]></description>
			<pubDate>Wed, 17 Mar 2010 04:01:00 +0000</pubDate>
		</item>
		<item>
			<title>When status on the mind, people forgo luxury for green products</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215895/Clinical-News/when-status-on-the-mind-people-forgo-luxury-for-green-products.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215895/Clinical-News/when-status-on-the-mind-people-forgo-luxury-for-green-products.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Washington, Mar 16 (ANI): People will choose a more environmentally friendly product over one with more comfortable features in order to improve their own reputations, claims a researcher.</p>
<p>&#34;Green purchases are often motivated by status,&#34; says Vladas Griskevicius, assistant professor of marketing at the University of Minnesota's Carlson School of Management. &#34;People want to be seen as being altruistic. Nothing communicates that better than by buying green products that often cost more and are of lower quality but benefit the environment for everyone.&#34;</p>
<p>In the recently published paper &#34;Going Green to Be Seen: Status, Reputation, and Conspicuous Conservation,&#34; Griskevicius and co-authors find that people will forgo luxury and comfort for a green item.</p>
<p>&#34;Many green purchases are rooted in the evolutionary idea of competitive altruism, the notion that people compete for status by trying to appear more altruistic,&#34; says Griskevicius.</p>
<p>His research finds that when people shop alone online, they choose products that...]]></description>
			<pubDate>Wed, 17 Mar 2010 04:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Study: video games can hurt schoolwork</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215896/Clinical-News/study-video-games-can-hurt-schoolwork.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215896/Clinical-News/study-video-games-can-hurt-schoolwork.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>SPOKANE, Washington -- Parents who fear that buying a video game system will hurt their kids' schoolwork might be right.</p>
<p>Young boys who receive their first video game system don't progress as quickly in school as boys who don't own such devices, a new study found.</p>
<p>The average reading and writing scores of the young gamers don't go down, but they don't improve either, said Robert Weis of Denison University in Ohio, co-author of the study.</p>
<p>&#34;For children without games, scores go up over time,&#34; Weis said. &#34;For boys with games, scores remain relatively stable. You don't see the typical development in reading and writing.&#34;</p>
<p>The study found that the young gamers averaged about 40 minutes per day on the PlayStation II system, likely cutting into study time and social activities. Children without the system in their homes still averaged nine minutes per day of video gaming, usually at the homes of friends,...]]></description>
			<pubDate>Wed, 17 Mar 2010 00:06:00 +0000</pubDate>
		</item>
		<item>
			<title>Early Identification of Alzheimer's Disease With PET Scan</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215861/Clinical-News/early-identification-of-alzheimers-disease-with-pet-scan.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215861/Clinical-News/early-identification-of-alzheimers-disease-with-pet-scan.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>LOS ANGELES</span>, <span>March 16</span> /PRNewswire/ -- Westside Medical Associates of Los Angeles and Westside Medical Imaging (WMI) of <span>Beverly Hills</span> announce the benefit of early positron emission tomography (PET) scanning to identify Alzheimer&#39;s in its early more treatable phase. According to Dr. Norman Lepor, Professor of Medicine at the Geffen School of Medicine at <span>UCLA</span> and Co-director of Imaging at WMI, &#34;the research investigators at the <span>New York University</span> Langone Medical Center have confirmed our long held belief that we can use advanced imaging for early identification of Alzheimer&#39;s disease in patients that have not yet developed symptoms.&#34; According to Dr. <span>Lisa Moscone</span> of the NYU Langone Medical Center, &#34;treating at this early stage would have the best chance of success.&#34; According to Dr. Hooman Madyoon, Co-director of Imaging at WMI, &#34;nearly 5 million Americans suffer from the debilitating effects of Alzheimer&#39;s with the number of Americans expected to...]]></description>
			<pubDate>Tue, 16 Mar 2010 19:57:00 +0000</pubDate>
		</item>
		<item>
			<title>Power of Suggestion: &quot;A Versus F: The Effects of Implicit Letter Priming on Cognitive ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215897/Clinical-News/power-of-suggestion-qa-versus-f-the-effects-of-implicit-letter-priming-on-cognitive-performanceq-education-week-bethesda-md.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215897/Clinical-News/power-of-suggestion-qa-versus-f-the-effects-of-implicit-letter-priming-on-cognitive-performanceq-education-week-bethesda-md.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 16--&#34;A Versus F: The Effects of Implicit Letter Priming on Cognitive Performance&#34;</p>
<p>Just seeing the letter F before an exam may make a student more likely to fail, while seeing the letter A can enhance a student's chance of success.</p>
<p>Writing this month in the British Journal of Educational Psychology, researchers Keith Ciani and Ken Sheldon of the University of Missouri, Columbia, based their conclusions on results from three small experiments involving a total of 131 college students. In the first experiment, 23 undergraduates all took the same word-analogies test. Half the tests, however, were labeled &#34;Test Bank ID: F&#34; in the top right corner, while the other half read &#34;Test Bank ID: A&#34; in the same place.</p>
<p>The A group performed significantly better than the F group, getting an average of 11.08 of 12 answers correct. The F group on average got 9.42 answers correct. The researchers found the same...]]></description>
			<pubDate>Tue, 16 Mar 2010 19:49:00 +0000</pubDate>
		</item>
		<item>
			<title>Why money doesn't motivate most workers: People in more qualified and creative jobs are not ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100316215898/Clinical-News/why-money-doesnt-motivate-most-workers-people-in-more-qualified-and-creative-jobs-are-not-motivated-by-cash-rewards-says-author-daniel-pink-who-is-visiting-sweden-next-week-the-swedish-wire-stockholm.html</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100316215898/Clinical-News/why-money-doesnt-motivate-most-workers-people-in-more-qualified-and-creative-jobs-are-not-motivated-by-cash-rewards-says-author-daniel-pink-who-is-visiting-sweden-next-week-the-swedish-wire-stockholm.html</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 16--By studying monkeys scientists can draw the conclusion that most workers -- including top-managers of multinational companies -- don't perform better if they are rewarded more money.</p>
<p>&#34;It's always dangerous to extrapolate experiments on monkeys to CEOs. But there are definitely similarities&#34;, Daniel Pink, the American author of the bestselling &#34;Drive: The Surprising Truth About What Motivates Us&#34; that is to be launched in Swedish next week, told The Swedish Wire in an interview.</p>
<p>Most of us believe that the best way to motivate staff and executives is with external rewards like money. That's a mistake, he thinks.</p>
<p>Although scientists for more than a half century have tried to make us rethink money as the main source of motivation -- and research shows there are no significant connections between company performance and executive pay -- company executives get paid more and more each year in salaries, bonuses and other compensation schemes.</p>
<p>In...]]></description>
			<pubDate>Tue, 16 Mar 2010 19:48:00 +0000</pubDate>
		</item>
	</channel>
</rss>
