<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Behavioral Health Central</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Sun, 14 Mar 2010 00:41:13 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Behavioral Health Central</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>Center for eating disorders expands into St. ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309213942/Eating-latest/center-for-eating-disorders-expands-into-st-paul-emilys-program-opens-residential-facility-but-must-await-word-on-a-second-one-in-orono-pioneer-press-st-paul-minn.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309213942/Eating-latest/center-for-eating-disorders-expands-into-st-paul-emilys-program-opens-residential-facility-but-must-await-word-on-a-second-one-in-orono-pioneer-press-st-paul-minn.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 9--The Emily Program opened one residential treatment center for eating disorders Monday in St. Paul, but it was still waiting to learn whether it can build a second one in the Lake Minnetonka community of Orono.</p>
<p>The Orono City Council late Monday night delayed its vote on whether to grant special zoning so the Emily Program can convert the historic Hill School into a second residential facility.</p>
<p>Neighbors of the Hill School, including Target Corp. CEO Greg Steinhafel, opposed the plan. Some weren't opposed to this residential treatment center, but to the type of medical facility that could legally move in next if the Emily Program were to close and the zoning designation remained.</p>
<p>The council debate capped a momentous day for the Emily Program, which moved eight patients from an old residential treatment facility in Chaska to a renovated church building in St. Paul. The new facility has 16 beds,...]]></description>
			<pubDate>Tue, 09 Mar 2010 08:12:00 +0000</pubDate>
		</item>
		<item>
			<title>Montecatini Eating Disorders Program Announces 'Log In &amp; Learn' Webinar Series for ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100304212546/Eating-latest/montecatini-eating-disorders-program-announces-log-in-a-learn-webinar-series-for-treatment-professionals.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100304212546/Eating-latest/montecatini-eating-disorders-program-announces-log-in-a-learn-webinar-series-for-treatment-professionals.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>Montecatini's premier eating disorder treatment programs has announced the creation of an online education series for treatment professionals.</em></p>
<p>Carlsbad, CA (PRWEB) March 4, 2010 -- One of the nation's premier eating disorder treatment programs has announced the creation of an online education series for treatment professionals.</p>
<p>Montecatini, a Southern California program that provides residential inpatient, partial hospitalization and intensive outpatient eating disorder treatment programs for adolescent girls and adult women, will launch its &#34;Log In &#38; Learn&#34; webinar series in mid-March.</p>
<p>The first session, titled &#34;The Role of the Family in Treatment of Young Adult Women with Chronic Eating Disorders,&#34; will take place March 19 at 9 a.m. (Pacific Standard Time).</p>
<p>The hour-long webinar, which will be led by Montecatini's clinical director, Holly Hamilton, PsyD, will feature the following components:</p>
<p>1.   Review of eating disorder diagnoses<br/>
 2.   Identifying challenges (such as developmental, financial, systemic and legal) related to working with young adult women and their families...]]></description>
			<pubDate>Thu, 04 Mar 2010 08:01:00 +0000</pubDate>
		</item>
		<item>
			<title>New obesity and diabetes cell biology study results reported from Yamasa Corporation, ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212756/Eating-latest/new-obesity-and-diabetes-cell-biology-study-results-reported-from-yamasa-corporation-diagnostics-department.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212756/Eating-latest/new-obesity-and-diabetes-cell-biology-study-results-reported-from-yamasa-corporation-diagnostics-department.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Data detailed in 'Serum ornithine carbamyltransferase reflects hepatic damage in diabetic obese mice' have been presented. &#34;As ornithine carbamyltransferase (OCT) has proved to be a sensitive serum marker in the detection of hepatotoxicity in several models, it is important to confirm its application to the diagnosis of non-alcoholic fatty liver disease. C57BL/6, KK-Ta and KK-Ay mice were fed a high-fat diet for 8 weeks and serum enzyme markers were examined,&#34; scientists in Choshi, Japan report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Obesity-and-Diabetes-Cell-Biology.html">Obesity and Diabetes Cell Biology</a> ).</p>
<p>&#34;Serum OCT and alanine aminotransferase (ALT) were also measured in diabetic obese ob/ob and db/db mice fed a normal diet. Liver damage in these mice was evaluated by the hepatic content of tumor necrosis factor-alpha. Serum levels of OCT increased in KK-Ay fed a high-fat diet compared with the normal diet-fed group, whereas C57BL/6 and KK-Ta mice were not affected. In ob/ob mice, the relative increase was always greater in OCT...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Studies from G. Labruna and colleagues provide new data on obesity</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212644/Eating-latest/studies-from-g-labruna-and-colleagues-provide-new-data-on-obesity.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212644/Eating-latest/studies-from-g-labruna-and-colleagues-provide-new-data-on-obesity.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Current study results from the report, 'UCP1 -3826 AG+GG genotypes, adiponectin, and leptin/adiponectin ratio in severe obesity,' have been published. According to recent research published in the <em>Journal of Endocrinological Investigation</em>, &#34;Non-alcoholic fatty liver disease (NAFLD) and metabolic syndrome (MS) are well-recognized complications of obesity. This study was designed to evaluate the role of the UCP1 -3826 A&#62;G polymorphism, adiponectin levels, leptin/adiponectin ratio (L/A), and main biochemical parameters in 102 unrelated severely obese adults [61 females and 41 males, median body mass index (BMI)=47.8 kg/m2] with NAFLD, with (MS+) or without MS (MS-) from Southern Italy.&#34;</p>
<p>&#34;SUBJECT AND METHODS: The UCP1 polymorphism was tested by the TaqMan method, main biochemical parameters by routinary methods, adiponectin, and leptin serum levels by enzyme-linked immunosorbent assay. MS was diagnosed according to the American Heart Association criteria, liver steatosis was detected by ultrasound. MS was present in 53% male and 66% female obese patients....]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Remuda Ranch Programs for Eating and Anxiety Disorders Sponsors Special Screening of 'Teen ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100302211965/Eating-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-special-screening-of-teen-truth-an-inside-look-at-body-image-at-the-binge-eating-disorders-association-beda-2010-national-conference-in-baltimore.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100302211965/Eating-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-special-screening-of-teen-truth-an-inside-look-at-body-image-at-the-binge-eating-disorders-association-beda-2010-national-conference-in-baltimore.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p /><p><span>PHOENIX</span>, <span>March 2</span> /PRNewswire/ -- Remuda Ranch Programs for Eating and Anxiety Disorders (<a target="_blank" rel="nofollow" href="http://www.remudaranch.com">http://www.remudaranch.com</a> ) is sponsoring a special screening of <i>Teen Truth: An Inside Look At Body Image </i>during the BEDA 2010 National Conference in <span>Baltimore</span> (<a target="_blank" rel="nofollow" href="http://www.bedaonline.com">http://www.bedaonline.com</a> ) at <span>7 p.m.</span> on <span>March 5, 2010</span> at the Renaissance Baltimore Harborplace Hotel. </p>
<p>(Logo:  http://www.newscom.com/cgi-bin/prnh/20090604/CG27861LOGO)</p>
<p>Binge eating disorder affects more than 15 million people and is the most common eating disorder in the U.S.  Millions of sufferers are currently unaware that binge eating is treatable and many of those sufferers are teens.  The film, <i>Teen Truth: An Inside Look at Body Image</i> chronicles the real struggles of three teenagers with body image issues, including eating disorders, obesity and performance enhancement drug use.</p>
<p>&#34;Just like those who struggle with anorexia and bulimia, body image and self-esteem are critical issues for individuals with binge eating disorder,&#34; said <span>Chevese Turner</span>, CEO and founder of...]]></description>
			<pubDate>Tue, 02 Mar 2010 16:50:00 +0000</pubDate>
		</item>
		<item>
			<title>300lbs! I Love To Eat~How I Lost The Weight (2010) [Basil and Spice]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100301211727/Eating-latest/300lbs-i-love-to-eathow-i-lost-the-weight-2010-basil-and-spice.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100301211727/Eating-latest/300lbs-i-love-to-eathow-i-lost-the-weight-2010-basil-and-spice.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 1--I love to eat. For years, I thought that was the reason I had my weight problem. As a kid, the so-called experts told me I'd have to deny that part of myself to succeed  -- I'd need to stop enjoying myself and get used to doing what I hated. To solve my weight problem, they said I'd have to make myself stick to hateful diets and exercise routines. I tried, but I just couldn't do it, and I always thought of myself as a weak-willed failure. But it turns out the so-called experts were wrong. They didn't know what they were talking about. To succeed, I needed to get better at enjoying myself. I have, and as a result, I've solved my lifetime obesity problem, and I'm getting more enjoyment from eating and from my life as a whole. Today, I'm helping others do the same...]]></description>
			<pubDate>Tue, 02 Mar 2010 01:33:00 +0000</pubDate>
		</item>
		<item>
			<title>VIVUS Announces FDA Acceptance of Qnexa(R) New Drug Application for Treatment of Obesity</title>
			<link>http://behavioralhealthcentral.com/index.php/20100301211448/Eating-latest/vivus-announces-fda-acceptance-of-qnexar-new-drug-application-for-treatment-of-obesity.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100301211448/Eating-latest/vivus-announces-fda-acceptance-of-qnexar-new-drug-application-for-treatment-of-obesity.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>MOUNTAIN VIEW, Calif.</span>, <span>March 1</span> /PRNewswire-FirstCall/ -- VIVUS, Inc. (Nasdaq: VVUS) today announced that the U.S. Food and Drug Administration (FDA) has accepted for filing the company&#39;s new drug application (NDA) for its investigational drug, Qnexa®, for the treatment of obesity.   The target date for the FDA to complete its review of the Qnexa NDA is <span>October 28, 2010</span>.  In previously announced pivotal phase 3 trials, patients treated with all three doses of Qnexa achieved significant weight loss compared to placebo, and significant dose-related improvements in a variety of secondary endpoints including reductions in cardiovascular, inflammatory and metabolic risk factors.</p>
<p>&#34;The FDA&#39;s acceptance of the Qnexa NDA marks an important milestone in the development of Qnexa as a treatment for patients who are obese or overweight with co-morbidities,&#34; stated <span>Leland F. Wilson</span>, chief executive officer for VIVUS.  &#34;We believe that Qnexa, if approved, will play an important role in...]]></description>
			<pubDate>Mon, 01 Mar 2010 12:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Roadblock to recovery: Fund cuts endanger treatment for eating disorders [The Buffalo News, N.Y.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100228211350/Eating-latest/roadblock-to-recovery-fund-cuts-endanger-treatment-for-eating-disorders-the-buffalo-news-ny.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100228211350/Eating-latest/roadblock-to-recovery-fund-cuts-endanger-treatment-for-eating-disorders-the-buffalo-news-ny.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Feb. 28--Sara Pilarski remembers the first time she purged food.</p>
<p>She was 15 years old, and had just finished dinner in her mother's kitchen. Suddenly, she felt an overpowering urge to rid herself of everything she had eaten -- immediately. A wave of disgust and pain rose in her.</p>
<p>&#34;All I can remember,&#34; said Pilarski, softly, her brown eyes cast down, &#34;is I went in the basement and purged it into a garbage can. I just wanted to get it out of me.&#34;</p>
<p>Pilarski, now 21, can call herself many things. A graduate of South Park High School; a daughter, sister and girlfriend; a young woman who dreams of becoming a nurse one day.</p>
<p>But the South Buffalo woman also calls herself this: an eating disorder sufferer.</p>
<p>Now, her struggle has grown unexpectedly harder.</p>
<p>Pilarski, along with thousands of others in Western New York, is finding the battle against bulimia, anorexia, and binge eating much...]]></description>
			<pubDate>Sun, 28 Feb 2010 22:08:00 +0000</pubDate>
		</item>
		<item>
			<title>Eating disorders seen rising among women [BC-JAPAN-HEALTH-EATING-DISORDERS:YS]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100226210987/Eating-latest/eating-disorders-seen-rising-among-women-bc-japan-health-eating-disordersys.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100226210987/Eating-latest/eating-disorders-seen-rising-among-women-bc-japan-health-eating-disordersys.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>TOKYO _ Eating disorders such as anorexia and bulimia, which are generally perceived as ones young women suffer from, have also been found among many middle-aged and older women in Japan.</p>
<p>Self-help groups and other organizations supporting sufferers of eating disorders are calling on older patients not to hesitate to ask for outside help.</p>
<p>A 50-year-old woman from Fujisawa became anorexic three years ago.</p>
<p>Before that, she used to weigh about 121 pounds, not overweight for a woman who is 5 feet 3 inches tall.</p>
<p>&#34;My ideal weight is 45 kilograms (99 pounds). No matter how hard I tried, I managed to lose only 5 kilograms, or down to 50 kilograms (110 pounds), so I felt obese and ugly, and I had no self-confidence,&#34; she recalled.</p>
<p>Three years ago, her husband was hospitalized, leaving her to suffer mental fatigue and to lose her appetite. She lost 22 pounds in three months.</p>
<p>From that time on,...]]></description>
			<pubDate>Fri, 26 Feb 2010 13:16:00 +0000</pubDate>
		</item>
		<item>
			<title>Shaking up Alzheimer's patients [BC-HEALTH-ALZHEIMERS-SHAKE:SL]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100226210986/Eating-latest/shaking-up-alzheimers-patients-bc-health-alzheimers-shakesl.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100226210986/Eating-latest/shaking-up-alzheimers-patients-bc-health-alzheimers-shakesl.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Medical experts believe that a lot of the symptoms of Alzheimer's disease, including memory loss, result from damage to synapses that carry vital messages between brain cells.</p>
<p>Now a group of researchers at St. Louis University is taking a closer look at a nutritional shake that seems to improve verbal memory in Alzheimer's patients.</p>
<p>The researchers are seeking people who are in early stages of the disease to participate in the 24-week study. A total of 500 volunteers will be recruited at 40 study sites nationwide.</p>
<p>Participants must be at least 50 years old, have mild to moderate Alzheimer's and be on a stable dose of a drug approved by the FDA to treat Alzheimer's.</p>
<p>A caregiver must accompany participants to six visits and be available by phone to answer questions about the patient's behavior and ability to function.</p>
<p>Half of the participants will be given the nutritional shake to drink with breakfast. The...]]></description>
			<pubDate>Fri, 26 Feb 2010 13:11:00 +0000</pubDate>
		</item>
		<item>
			<title>New Approaches to Teen Therapy Bring Results</title>
			<link>http://behavioralhealthcentral.com/index.php/20100225210652/Eating-latest/new-approaches-to-teen-therapy-bring-results.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100225210652/Eating-latest/new-approaches-to-teen-therapy-bring-results.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>When help is needed for a troubled teen and things feel like they are falling apart at home, psychotherapeutic interventions provide families with a growing array of options.</em></p>
<p>(PRWEB) February 25, 2010 -- When help is needed for a troubled teen and things feel like they are falling apart at home, psychotherapeutic interventions provide families with a growing array of options.</p>
<p>There was a time when parents turned to their own elders, their religious community, and extended family for assistance, but today’s parents are not as closely tied to support systems, and the help they seek is often within the professional community.</p>
<p>Only about half of American children and teenagers with certain mental disorders receive professional services and only about a third of youth with an anxiety disorder receive treatment, according to the NHANES survey (2001-04) published in Pediatrics and funded in part by the National Institute of Mental Health (NIMH).*</p>
<p>Perhaps one...]]></description>
			<pubDate>Thu, 25 Feb 2010 08:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Recent studies from Harvard University add new data to eating disorders therapy</title>
			<link>http://behavioralhealthcentral.com/index.php/20100224210713/Eating-latest/recent-studies-from-harvard-university-add-new-data-to-eating-disorders-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100224210713/Eating-latest/recent-studies-from-harvard-university-add-new-data-to-eating-disorders-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>New investigation results, 'Hormone predictors of abnormal bone microarchitecture in women with anorexia nervosa,' are detailed in a study published in <em>Bone</em>. According to recent research published in the journal <em>Bone</em>, &#34;Osteopenia is a complication of anorexia nervosa (AN) associated with a two-to three-fold increase in fractures. Nutritional deficits and hormonal abnormalities are thought to mediate AN-induced bone loss.&#34;</p>
<p>&#34;Alterations in bone microarchitecture may explain fracture risk independent of bone mineral density (BMD). Advances in CT imaging now allow for noninvasive evaluation of trabecular microstructure at peripheral sites in vivo. Few data are available regarding bone microarchitecture in AN. We therefore performed a cross-sectional study of 23 women (12 with AN and 11 healthy controls) to determine hormonal predictors of trabecular bone microarchitecture. Outcome measures included bone microarchitectural parameters at the ultradistal radius by flat-panel volume CT (fpVCT); BMD at the PA and lateral spine, total hip, femoral neck, and...]]></description>
			<pubDate>Wed, 24 Feb 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Findings from University of Ulm, Department of Psychiatry advance knowledge in eating disorders ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100224210714/Eating-latest/findings-from-university-of-ulm-department-of-psychiatry-advance-knowledge-in-eating-disorders-in-women.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100224210714/Eating-latest/findings-from-university-of-ulm-department-of-psychiatry-advance-knowledge-in-eating-disorders-in-women.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>New investigation results, 'A neural signature of anorexia nervosa in the ventral striatal reward system,' are detailed in a study published in <em>The American Journal of Psychiatry</em>. According to recent research from Ulm, Germany, &#34;Animal studies assessing mechanisms of self-starvation under conditions of stress and diet suggest a pivotal role for the mesolimbic reward system in the maintenance of core symptoms in anorexia nervosa, which is corroborated by initial empirical evidence in human studies. The authors examined activity in the ventral striatal system in response to disease-specific stimuli in women with acute anorexia nervosa.&#34;</p>
<p>&#34;Participants were 14 women with acute anorexia nervosa and 14 matched healthy comparison women who underwent functional magnetic resonance imaging (fMRI) during evaluation of visual stimuli depicting a female body with underweight, normal weight, and overweight canonical whole-body features according to standardized body mass indices. Participants were required to process each stimulus in a self-referring way....]]></description>
			<pubDate>Wed, 24 Feb 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Studies from Washington State University, College of Veterinary Medicine in the area of ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100224210740/Eating-latest/studies-from-washington-state-university-college-of-veterinary-medicine-in-the-area-of-influenza-therapy-published.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100224210740/Eating-latest/studies-from-washington-state-university-college-of-veterinary-medicine-in-the-area-of-influenza-therapy-published.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Researchers detail in 'Attenuation of the influenza virus sickness behavior in mice deficient in Toll-like receptor 3,' new data in influenza. &#34;Certain sickness behaviors occur consistently in influenza-infected humans and mice. These include body temperature changes, somnolence, and anorexia,&#34; scientists in the United States report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Influenza-Therapy.html">Influenza Therapy</a> ).</p>
<p>&#34;Several cytokines serve as mediators of the influenza acute phase response (APR), including these sickness behaviors, and one likely inducer of these cytokines is dsRNA produced during viral replication. TLR3 is known to be one of the host cellular components capable of recognizing dsRNA and activating cytokine synthesis. To determine the role of TLR3-detected viral dsRNA in the causation of viral symptoms, TLR3-deficient mice (TLR3 knockouts, or KOs) were infected with a marginally-lethal dose of mouse-adapted X-31 influenza virus. TLR3 KOs and their wild-type (WT) controls were monitored for baseline body temperature, locomotor activity, and sleep profiles prior to infection. Both...]]></description>
			<pubDate>Wed, 24 Feb 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Psychiatrists call for ban on 'glamorising' of eating disorders</title>
			<link>http://behavioralhealthcentral.com/index.php/20100222208328/Eating-latest/psychiatrists-call-for-ban-on-glamorising-of-eating-disorders.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100222208328/Eating-latest/psychiatrists-call-for-ban-on-glamorising-of-eating-disorders.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>London, February 23 (ANI): Psychiatrists are urging a ban be put on the &#34;damaging portrayal&#34; of eating disorders in advertisements and various other publications.</p>
<p>The Royal College of Psychiatrists' (RCPsych) Eating Disorders Section is raising its voice against the promotion of unhealthy and airbrushed images of underweight models in magazines and on television.</p>
<p>Experts fear the &#34;harmful&#34; effects these images can have in &#34;glamorising&#34; eating disorders such as anorexia and bulimia.</p>
<p>&#34;Eating disorders are serious mental illnesses. Although biological and genetic factors play an important role in the development of these disorders, psychological and social factors are also significant,&#34; The Telegraph quoted Dr Adrienne Key, consultant psychiatrist at the RCPsych, as saying.</p>
<p>&#34;There is a growing body of research that shows the media plays a part in the development of eating disorder symptoms - particularly in adolescents and young people,&#34; Dr Key added.</p>
<p>Susan Ringwood, chief executive of beat, the eating disorders charity, also...]]></description>
			<pubDate>Tue, 23 Feb 2010 05:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Remuda Ranch Programs for Eating and Anxiety Disorders Sponsors a Special Edition of the ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100222207564/Eating-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-a-special-edition-of-the-award-winning-documentary-america-the-beautiful.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100222207564/Eating-latest/remuda-ranch-programs-for-eating-and-anxiety-disorders-sponsors-a-special-edition-of-the-award-winning-documentary-america-the-beautiful.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>PHOENIX</span>, <span>Feb. 22</span> /PRNewswire/ -- In the spirit of National Eating Disorders Awareness Week, <span>February 21</span> – 27, 2010, Remuda Ranch Programs for Eating and Anxiety Disorders (<a target="_blank" rel="nofollow" href="http://www.remudaranch.com">http://www.remudaranch.com</a> ) has sponsored the PG-13 version of the award-winning film, <i>America The</i> <i>Beautiful</i> (<a target="_blank" rel="nofollow" href="http://www.americathebeautifuldoc.com">http://www.americathebeautifuldoc.com</a> ).</p>
<p>(Logo:  http://www.newscom.com/cgi-bin/prnh/20090604/CG27861LOGO)</p>
<p><i>America The Beautiful</i> is a feature length documentary about the beauty industry directed by <span>Darryl Roberts</span>.  In the film, Roberts embarks on a five-year journey to examine America&#39;s new obsession – physical perfection.  The documentary shows how increasingly unattainable images contribute greatly to low self-esteem, body dysmorphia and eating disorders for young women and girls.</p>
<p>&#34;Remuda Ranch&#39;s involvement will help get the film seen by more people,&#34; said <span>Darryl Roberts</span>, director of <i>America The Beautiful</i>.  &#34;In addition to a wider viewership, Remuda Ranch will serve as a central place that we can direct individuals to go to that are looking for help with an eating disorder.&#34;</p>
<p>&#34;Remuda Ranch...]]></description>
			<pubDate>Mon, 22 Feb 2010 15:47:00 +0000</pubDate>
		</item>
		<item>
			<title>CRC Health Group's Eating Disorders Treatment Programs to Sponsor Events for Eating Disorders ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100220207058/Eating-latest/crc-health-groups-eating-disorders-treatment-programs-to-sponsor-events-for-eating-disorders-awareness-week.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100220207058/Eating-latest/crc-health-groups-eating-disorders-treatment-programs-to-sponsor-events-for-eating-disorders-awareness-week.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>Leading eating disorder treatment programs Montecatini, Carolina House and Center for Hope of the Sierras are sponsoring a series of events from Feb. 21-27 in honor of National Eating Disorders Awareness Week.</em></p>
<p>Reno, Nevada (PRWEB) February 20, 2010 -- Every year, professionals and individuals around the country pause to learn more about the dangers of eating disorders and the effectiveness of early intervention and treatment.</p>
<p>This year, the National Eating Disorders Association is calling for everyone to &#34;do just one thing&#34; during Eating Disorders Awareness Week to help educate others and raise awareness about eating disorders.</p>
<p>CRC Health Group, the nation's leading provider of specialized behavioral healthcare services for adults and youth, is hosting a series of events for Eating Disorders Awareness Week. Its renowned eating disorder programs are sponsoring events nationwide from Feb. 21 through Feb. 27 to help spread the message of hope and recovery to those suffering from eating...]]></description>
			<pubDate>Sat, 20 Feb 2010 08:01:00 +0000</pubDate>
		</item>
		<item>
			<title>'It's Time To Talk About It' in the Chicago Community and Nationwide</title>
			<link>http://behavioralhealthcentral.com/index.php/20100219205768/Eating-latest/its-time-to-talk-about-it-in-the-chicago-community-and-nationwide.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100219205768/Eating-latest/its-time-to-talk-about-it-in-the-chicago-community-and-nationwide.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>CHICAGO</span>, <span>Feb. 19</span> /PRNewswire/ -- It&#39;s well known an eating disorder can be life-threatening. But you may not know eating disorders cause more deaths annually than all other mental and emotional health conditions combined. That&#39;s one important reason <span>February 21</span> – 27 has been designated National Eating Disorder Awareness Week, with the 2010 theme &#34;It&#39;s Time To Talk About It.&#34; <span>Chicago</span>-based Timberline Knolls Residential Treatment Center, together with the National Eating Disorder Association (NEDA), plans to turn the country&#39;s attention to this life threatening disorder.</p>
<p>According to Dr. <span>Kim Dennis</span>, medical director at Timberline Knolls, a residential treatment center focusing on helping women and adolescent girls deal with such complex problems as eating disorders, self-injury behavior and substance abuse, &#34;Eating disorders are more common now than they have been in the past. We&#39;re not sure exactly why that is, whether we&#39;re simply more proficient at identifying them or whether they...]]></description>
			<pubDate>Fri, 19 Feb 2010 18:10:00 +0000</pubDate>
		</item>
		<item>
			<title>Bay Area Eating Disorders Symposium Upcoming at Packard Children’s Hospital</title>
			<link>http://behavioralhealthcentral.com/index.php/20100218205482/Eating-latest/bay-area-eating-disorders-symposium-upcoming-at-packard-childrens-hospital.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100218205482/Eating-latest/bay-area-eating-disorders-symposium-upcoming-at-packard-childrens-hospital.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    PALO ALTO, Calif.--(BUSINESS WIRE)--
      Lucile Packard Children’s Hospital:
    </p>
    <table cellspacing="0" id="t6185932_1">
      <tr>
        <td id="t6185932_1_0_79800">
          Event information:
        </td>
      </tr>
      <tr>
        <td id="t6185932_1_1_79800">
          February 25, 6:30pm-8:30pm
        </td>
      </tr>
      <tr>
        <td id="t6185932_1_2_79800">
          Lucile Packard Children’s Hospital at Stanford auditorium
        </td>...]]></description>
			<pubDate>Thu, 18 Feb 2010 23:53:00 +0000</pubDate>
		</item>
		<item>
			<title>Beverage Industry Will Make Calories More Clear and Useable for Consumers</title>
			<link>http://behavioralhealthcentral.com/index.php/20100217203306/Eating-latest/beverage-industry-will-make-calories-more-clear-and-useable-for-consumers.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100217203306/Eating-latest/beverage-industry-will-make-calories-more-clear-and-useable-for-consumers.html?Itemid=</guid>
