<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Nicotine Related Disorders</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Fri, 12 Mar 2010 14:41:35 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Nicotine Related Disorders</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>New alliance forms to snuff out tobacco use [The Janesville Gazette, Wis.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215094/Nicotine-latest/new-alliance-forms-to-snuff-out-tobacco-use-the-janesville-gazette-wis.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215094/Nicotine-latest/new-alliance-forms-to-snuff-out-tobacco-use-the-janesville-gazette-wis.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--BELOIT -- A new multi-jurisdictional coalition will focus on tobacco control efforts in Rock County and four other counties.</p>
<p>The Southwest Alliance for Tobacco Control will be led by the Family Service Association/Rock County Youth2Youth, said Debbie Fischer, director.</p>
<p>It is one of 13 such coalitions in Wisconsin and encompasses tobacco prevention efforts in Rock, Green, Grant, Lafayette and Iowa counties, she said.</p>
<p>The alliance was formed after the Tobacco Control Program lost 55 percent of its 2010 state funding, Fischer said.</p>
<p>Big tobacco companies spend millions of dollars each year in Wisconsin promoting their products to youth and young adults, she said. New tobacco products--such as candy-flavored tobacco products and spitless and absorbable products--are being introduced to target youth, she said.</p>
<p>&#34;The tobacco companies are not going away, and tobacco control efforts can't either. It's imperative that tobacco prevention efforts continue to educate and deter youth from beginning a tobacco addiction,'' Fischer...]]></description>
			<pubDate>Fri, 12 Mar 2010 00:35:00 +0000</pubDate>
		</item>
		<item>
			<title>Study finds drop in cancer deaths in U.S.</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215046/Nicotine-latest/study-finds-drop-in-cancer-deaths-in-us.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215046/Nicotine-latest/study-finds-drop-in-cancer-deaths-in-us.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>LOS ANGELES, Mar 11, 2010 (Xinhua via COMTEX) --
 The war on cancer in the
United States has resulted in a decrease in cancer rates since
1990, according to a new study.</p>
<p>The study, conducted by researchers at the American Cancer
Society, attributed the decrease to less use of tobacco, increased
cancer screening and improvement in treatment.</p>
<p>&#34;Overall cancer death rates (per 100,000) increased from 249.3
in 1970 to 279.8 in 1990 and then decreased to 221.1 in 2006,
according to the study appearing in the March issue of PLoS One.</p>
<p>That's a decline of 21 percent from 1990 and a drop of 11
percent since 1970, said the study.</p>
<p>The findings were based on analysis of national data from 1970
to 2006, the study said.</p>
<p>Cancer death rates (per 100,000) among women increased from 163
in 1970 to 175.3 in 1991 and then decreased to 153.7 in 2006 -- a
decline of 12 percent from 1991 and 6 percent from 1970.</p>
<p>The researchers also...]]></description>
			<pubDate>Fri, 12 Mar 2010 00:29:00 +0000</pubDate>
		</item>
		<item>
			<title>New cessation therapy more like smoking</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215047/Nicotine-latest/new-cessation-therapy-more-like-smoking.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215047/Nicotine-latest/new-cessation-therapy-more-like-smoking.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>U.S. researchers suggest delivering nicotine to the lungs may give smokers a good way to kick the habit.</p>
<p>Researchers at Duke University Medical Center in Durham, N.C., have been developing a method to deliver nicotine to the lungs that recreates some of the familiar sensations pleasurable to smokers.</p>
<p>&#34;We wanted to replicate the experience of smoking without incurring the dangers associated with cigarettes, and we wanted to do so more effectively than the nicotine replacement therapies currently on the market,&#34; Jed Rose, director of the Duke Center for Nicotine and Smoking Cessation Research, says in a statement.</p>
<p>So far the new nicotine vapor delivery system has been more effective at delivering nicotine to the blood stream and providing immediate relief of withdrawal symptoms. Users of the system also report less of the throat irritation experienced with other types of inhalers.</p>
<p>Other methods now used -- metered dose sprays, dry powder inhalers or nebulizers...]]></description>
			<pubDate>Thu, 11 Mar 2010 20:03:00 +0000</pubDate>
		</item>
		<item>
			<title>Legacy(SM) Case for Tobacco Funds to be Heard by Ohio Supreme Court</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215048/Nicotine-latest/legacysm-case-for-tobacco-funds-to-be-heard-by-ohio-supreme-court.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215048/Nicotine-latest/legacysm-case-for-tobacco-funds-to-be-heard-by-ohio-supreme-court.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><b><i>Two-Year Long Battle For Tobacco Prevention And Cessation Programs To Be Determined by Highest Court</i></b></p>
<p><span>WASHINGTON</span>, <span>March 11</span> /PRNewswire-USNewswire/ -- The Ohio Supreme Court has made the decision to hear the appeal in Legacy&#39;s case seeking to preserve tobacco funds and the life-saving tobacco control programs they support in <span>Ohio</span>.  Legacy – a national public health foundation devoted to tobacco cessation and prevention – applauds this ruling, made yesterday, which recognizes the great importance of this case to the people of <span>Ohio</span>. </p>
<p>The Court will review the December decision of the <span>Ohio</span> Court of Appeals of <span>Franklin County</span>, Tenth Appellate District reversing a lower court&#39;s order permanently enjoining the State from dissolving the Tobacco Use Prevention and Control Endowment Fund.  The <span>December 2009</span> Court of Appeals&#39; decision represented a major step backward in the effort spearheaded by Legacy and others to safeguard the state&#39;s tobacco prevention money for its intended...]]></description>
			<pubDate>Thu, 11 Mar 2010 16:44:00 +0000</pubDate>
		</item>
		<item>
			<title>The Florida Times-Union, Jacksonville, Terry Dickson column: Georgia cigarette tax hike may ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215049/Nicotine-latest/the-florida-times-union-jacksonville-terry-dickson-column-georgia-cigarette-tax-hike-may-help-some-kick-habit-the-florida-times-union-jacksonville.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215049/Nicotine-latest/the-florida-times-union-jacksonville-terry-dickson-column-georgia-cigarette-tax-hike-may-help-some-kick-habit-the-florida-times-union-jacksonville.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--BRUNSWICK, Ga. -- They stand waiting at the Manna House for a free lunch.</p>
<p>They wait outside the Salvation Army for bed.</p>
<p>Some don't know where their next dollar is coming from.</p>
<p>The cigarettes smoking between their fingers suggests how some spent their money.</p>
<p>And now, some Georgia legislators want to get even more. A $1 tax on each pack of cigarettes would raise $354 million a year to help plug a big budget hole, they say. Others say no tax is a good tax.</p>
<p>With the price of popular brands going to nearly $6 a pack, you figure some people would quit or cut back.</p>
<p>People do cut back, said Sameer Jessani, who runs a family-owned RaceWay convenience store at the Interstate 95-U.S. 341 interchange. For a while.</p>
<p>&#34;It would kill us,&#34; he said of sales.</p>
<p>(You want to say, &#34;So would smoking,&#34; but you bite your tongue.)</p>
<p>&#34;The first time taxes went up, we lost...]]></description>
			<pubDate>Thu, 11 Mar 2010 15:24:00 +0000</pubDate>
		</item>
		<item>
			<title>Employers Raising the Bar on Financial Incentives to Improve Worker Health, National Business ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311215050/Nicotine-latest/employers-raising-the-bar-on-financial-incentives-to-improve-worker-health-national-business-group-on-healthtowers-watson-survey-finds.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311215050/Nicotine-latest/employers-raising-the-bar-on-financial-incentives-to-improve-worker-health-national-business-group-on-healthtowers-watson-survey-finds.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>NEW YORK</span> and <span>WASHINGTON</span>, <span>March 11</span> /PRNewswire-FirstCall/ -- While employers remain committed to offering health and productivity programs, they are frustrated by the inability of many workers to change their health habits. In an effort to encourage healthy behaviors, a growing number of employers are tightening their requirements for workers to receive financial incentives, according to a survey conducted by Towers Watson (NYSE, Nasdaq: TW), a global professional services company, and the National Business Group on Health (NBGH), a nonprofit association of large U.S. employers.</p>
<p>Currently, more than half (53%) of large employers offer financial incentives to workers who enroll in health engagement activities, such as weight management or smoking cessation programs. But, for many employers, participation alone is no longer enough to earn an incentive. Now, more than one-third of employers (37%) reward only those workers who meet the company&#39;s requirements for completion of a health engagement activity, and...]]></description>
			<pubDate>Thu, 11 Mar 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>City aims to rid beach and public areas of smoking [The Press-Republican, Plattsburgh, N.Y.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214339/Nicotine-latest/city-aims-to-rid-beach-and-public-areas-of-smoking-the-press-republican-plattsburgh-ny.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214339/Nicotine-latest/city-aims-to-rid-beach-and-public-areas-of-smoking-the-press-republican-plattsburgh-ny.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--PLATTSBURGH -- Plattsburgh city councilors are aiming to make outdoor public areas healthier.</p>
<p>The council will vote tonight on whether to approve a tobacco-free policy for all city parks, recreation trails, multi-use paths and at the City Beach.</p>
<p>&#34;This is something we've been talking about, and we believe this will benefit the general public, especially children, and provide a healthier environment for everyone to enjoy our natural resources,&#34; Mayor Donald Kasprzak said.</p>
<p>The policy would mean that smoking would not be allowed at the City Beach or any of the city's public recreation areas.</p>
<p>The city will look to establish designated areas, away from the public portions of the beach and parks, for people to smoke.</p>
<p>&#34;I would hope that the council will approve this and that the public appreciates the city's efforts to promote a healthier lifestyle,&#34; the mayor said.</p>
<p>&#34;The challenge will be to make the public accept this and adhere to...]]></description>
			<pubDate>Thu, 11 Mar 2010 12:04:00 +0000</pubDate>
		</item>
		<item>
			<title>Kansas Legislature tables alcohol levy, but tobacco tax still alive [The Kansas City Star, Mo.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214338/Nicotine-latest/kansas-legislature-tables-alcohol-levy-but-tobacco-tax-still-alive-the-kansas-city-star-mo.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214338/Nicotine-latest/kansas-legislature-tables-alcohol-levy-but-tobacco-tax-still-alive-the-kansas-city-star-mo.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--TOPEKA Kansas lawmakers trying to close a $467 million budget deficit weighed two tax increases Wednesday -- one on alcohol, another on tobacco.</p>
<p>One fared better than the other.</p>
<p>The proposed alcohol tax hike was tabled indefinitely by the House Tax Committee. But the idea is likely to resurface as lawmakers look for alternatives to further budget cuts.</p>
<p>The added alcohol tax revenue would have been split between mental health programs and services for people with development disabilities.</p>
<p>But several members of the House Tax committee opposed the bill, HB 2593, for different reasons. Some worried it could hurt businesses that sell alcohol. Others questioned if the tax revenue would actually be spent on its intended purpose.</p>
<p>The bill would have doubled a wholesale tax on beer, wine and alcohol that's been unchanged since 1977. The current tax is 18 cents per gallon of beer, 30 cents per gallon of wine and $2.50...]]></description>
			<pubDate>Thu, 11 Mar 2010 07:52:00 +0000</pubDate>
		</item>
		<item>
			<title>Most restaurants are smoke-free, but exceptions exist [Richmond Times-Dispatch, Va.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214337/Nicotine-latest/most-restaurants-are-smoke-free-but-exceptions-exist-richmond-times-dispatch-va.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214337/Nicotine-latest/most-restaurants-are-smoke-free-but-exceptions-exist-richmond-times-dispatch-va.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--More than three months after Virginia's new restrictions on smoking in restaurants went into effect, about 88 percent of restaurants in the state have gone smoke-free, the state Health Department says.</p>
<p>Yet smokers still can find havens where lighting up is welcomed. Some restaurants have taken steps to permit smoking legally. Stories also abound of places where smoking is accepted even in violation of the law, which has prompted some calls for tougher enforcement and fines.</p>
<p>The law, which went into effect Dec. 1, prohibits smoking in restaurants but allows certain exceptions. Restaurants may allow smoking indoors only if they have separately enclosed and vented smoking and nonsmoking rooms with a public entrance into the nonsmoking area. They also may allow smoking in outdoor areas such as patios.</p>
<p>So far, it appears that few, if any, summonses have been issued for violations.</p>
<p>&#34;To my knowledge, no citations have been issued,&#34; said Gary...]]></description>
			<pubDate>Thu, 11 Mar 2010 07:47:00 +0000</pubDate>
		</item>
		<item>
			<title>'Lights out' urged for school personnel [The Pittsburgh Tribune-Review]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214335/Nicotine-latest/lights-out-urged-for-school-personnel-the-pittsburgh-tribune-review.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214335/Nicotine-latest/lights-out-urged-for-school-personnel-the-pittsburgh-tribune-review.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--Keeping their employees from smoking on school grounds isn't enough for local school districts officials -- they want them to ditch the habit altogether.</p>
<p>Several local school districts, including Pittsburgh Public Schools, which last month began enforcing its ban, offer smoking cessation programs for teachers and staff.</p>
<p>&#34;Kids are very quick to see hypocrisy in adults,&#34; said Cindy Thomas, executive director of Tobacco-Free Allegheny. &#34;We want to see a culture where they get that (anti-smoking) message and see it played out in real life.&#34;</p>
<p>Smoking cessation programs are offered to all Allegheny County public school districts through their health insurance plans. Many have programs in place, said Vic Morrone, wellness coordinator for the Allegheny County Schools Health Insurance Consortium. When districts have a number of teachers who want to quit smoking, they call Morrone, who sets up a program for them.</p>
<p>Even teachers who can't quit with help can't smoke at school....]]></description>
			<pubDate>Thu, 11 Mar 2010 07:35:00 +0000</pubDate>
		</item>
		<item>
			<title>Smoking ban idea in Upper St. Clair met with mixed reactions [The Pittsburgh Tribune-Review]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100311214336/Nicotine-latest/smoking-ban-idea-in-upper-st-clair-met-with-mixed-reactions-the-pittsburgh-tribune-review.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100311214336/Nicotine-latest/smoking-ban-idea-in-upper-st-clair-met-with-mixed-reactions-the-pittsburgh-tribune-review.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 11--Upper St. Clair is thinking of asking people to butt out of its parks.</p>
<p>Commissioners will discuss whether to ban smoking in township parks at their March 29 meeting. A vote could come April 5. The township has 14 neighborhood parks and one regional park covering more than 500 acres.</p>
<p>&#34;It was an issue of children around smoke, cigarette butts in the park,&#34; said Mark Mansfield, assistant township manager.</p>
<p>He said leaders would have to consider posting signs to enforce the ordinance.</p>
<p>The commissioners talked late last year about banning smoking in playgrounds before deciding to widen their scope.</p>
<p>Neighbors expressed mixed feelings about a ban.</p>
<p>Eric Miller favors one. He has a mild case of asthma and is the father of two children in elementary school.</p>
<p>&#34;If they're playing in a playground in a park, I obviously don't want them close to smoke,&#34; he said.</p>
<p>Maureen Cerny, 56, said she was more conflicted. She does...]]></description>
			<pubDate>Thu, 11 Mar 2010 07:35:00 +0000</pubDate>
		</item>
		<item>
			<title>Tobacco warnings go explicit</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214334/Nicotine-latest/tobacco-warnings-go-explicit.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214334/Nicotine-latest/tobacco-warnings-go-explicit.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>PICTORIAL warnings on tobacco products are set to get scarier.</p>
<p>After almost a year of mild warnings, the government has decided to shift to more powerful messages. Tobacco products will now carry pictures of mouth cancer, showing rotting teeth and lips.</p>
<p>A notification was issued by the health ministry on March 5 and the new warnings will come into force from June 1. These would be implemented under the Cigarettes and Other Tobacco Products ( Packaging and Labelling Amendment) Rules, 2010.</p>
<p>The warnings show a real picture of mouth cancer with a caption &#34; tobacco causes mouth cancer&#34;. Cigarette packs will carry the same picture with the caption &#34; smoking kills&#34;, while chewing or smokeless products will carry the caption &#34; tobacco kills&#34;. The new warnings have been pretested for their effectiveness by the Voluntary Health Association of India ( VHAI) and the Healis- Sekhsaria Institute for Public Health.</p>
<p>&#34; The new warnings...]]></description>
			<pubDate>Thu, 11 Mar 2010 05:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Case of light cigarettes may return to top court [Bangor Daily News, Maine]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214333/Nicotine-latest/case-of-light-cigarettes-may-return-to-top-court-bangor-daily-news-maine.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214333/Nicotine-latest/case-of-light-cigarettes-may-return-to-top-court-bangor-daily-news-maine.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 10--BANGOR, Maine -- A lawsuit over the marketing of light cigarettes could be headed back to the U.S. Supreme Court after a federal judge denied a motion to apply facts found in a previous case to the current one.</p>
<p>U.S. District Judge John Woodcock said in a 16-page decision issued Friday that it would not be fair to the litigants to apply the facts found by a judge in a jury-waived criminal trial in a case brought by the U.S. Department of Justice against tobacco companies to the potential class-action civil suit.</p>
<p>The lawsuit contends smokers of Marlboro Lights, Virginia Slims Lights and other light cigarettes were misled into thinking that the cigarettes contained less tar and nicotine than regular cigarettes.</p>
<p>Attorneys for the plaintiffs, who live all over the country, had asked Woodcock to apply the doctrine of collateral estoppel to the current case and adopt the facts found in...]]></description>
			<pubDate>Wed, 10 Mar 2010 22:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Financial Incentives to Quit Smoking, &quot;Patient Voices&quot; and Research Into Malaria in ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214332/Nicotine-latest/financial-incentives-to-quit-smoking-qpatient-voicesq-and-research-into-malaria-in-young-children-scoop-prizes-in-the-second-international-bmj-group-awards.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214332/Nicotine-latest/financial-incentives-to-quit-smoking-qpatient-voicesq-and-research-into-malaria-in-young-children-scoop-prizes-in-the-second-international-bmj-group-awards.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>LONDON, March 10, 2010 /PRNewswire/ --     A campaign of financial incentives to help quit smoking; a project to
help change attitudes of doctors to patients; and research into the
prevention of death from severe malaria in children scooped three of the top
prizes at the second international BMJ Group Awards ceremony held tonight.</p><p></p><p>The winner of the Lifetime Achievement Award went to Professor Marleen
Temmerman for her commitment to improving women's reproductive and sexual
health and rights, especially in Africa.</p><p></p><p>The BMJ Group Awards, held in association with MDDUS, recognise and
celebrate excellence in healthcare across the globe. The categories reflect
the values of the Group and include awards for corporate social
responsibility, clinical research, healthcare communication and medical
education. This year, for the first time, there were also awards given to the
Junior Doctor of the Year, and the Primary and Secondary Team of the Year.</p><p></p><p>The ceremony, held in London, was presented by broadcaster and comedian
Tony...]]></description>
			<pubDate>Wed, 10 Mar 2010 21:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Kan. gov to sign smoking restrictions bill Friday</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214331/Nicotine-latest/kan-gov-to-sign-smoking-restrictions-bill-friday.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214331/Nicotine-latest/kan-gov-to-sign-smoking-restrictions-bill-friday.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>TOPEKA, Kan. -- Kansas Gov. Mark Parkinson plans to sign a bill that will ban smoking in bars, restaurants and other public places.</p>
<p>Parkinson has scheduled a ceremony for 10 a.m. Friday in the south wing of the Statehouse's second floor. He's also planning to re-enact the signing Monday in Kansas City, Kan., and Salina.</p>
<p>Legislators approved the bill two weeks ago, and it will take effect July 1.</p>
<p>The bill bans smoking not only in restaurants and bars, but in retail stores, libraries, theaters and most places of employment.</p>
<p>It has exceptions for tobacco shops, private clubs and designated smoking areas in nursing homes. The most-criticized exception is for the gambling areas of new state-owned casinos.</p></block></div><br/>]]></description>
			<pubDate>Wed, 10 Mar 2010 18:52:00 +0000</pubDate>
		</item>
		<item>
			<title>Smokers Banned From Adopting Children // There Are Many Reasons to Ban Smokers From Adopting</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214961/Nicotine-latest/smokers-banned-from-adopting-children-there-are-many-reasons-to-ban-smokers-from-adopting.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214961/Nicotine-latest/smokers-banned-from-adopting-children-there-are-many-reasons-to-ban-smokers-from-adopting.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Midlothian Council in the U.K. is just the latest entity to prohibit smokers from adopting or providing foster care for children, a step Portsmouth, Hants, in England and other jurisdictions took several years ago, says public interest law professor John Banzhaf, Executive Director of Action on Smoking and Health (ASH). Anyone wanting to care for a child under the age of five will be required not to have smoked for at least six months, even if they only smoke outdoors (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Pediatrics.html">Pediatrics</a> ).</p>
<p>&#34;This is just the latest step in a growing movement to protect the most vulnerable and most defenseless victims of tobacco smoke pollution,&#34; says Banzhaf, noting that there are many reasons supporting the prohibition on adoption by prospective parents who smoke, even if only outdoors.</p>
<p>For similar reasons judges in more than half our states in the USA, and a few in foreign countries, have recognized that...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:15:00 +0000</pubDate>
		</item>
		<item>
			<title>Reports from Y.C. Lee et al highlight recent research in smoking</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214959/Nicotine-latest/reports-from-yc-lee-et-al-highlight-recent-research-in-smoking.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214959/Nicotine-latest/reports-from-yc-lee-et-al-highlight-recent-research-in-smoking.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Scientists discuss in 'Active and involuntary tobacco smoking and upper aerodigestive tract cancer risks in a multicenter case-control study' new findings in smoking. According to recent research published in the journal <em>Cancer Epidemiology, Biomarkers &#38; Prevention</em>Lyon, France, &#34;Several important issues for the established association between tobacco smoking and upper aerodigestive tract (UADT) cancer risks include the associations with smoking by cancer subsite, by type of tobacco, and among never alcohol drinkers and the associations with involuntary smoking among nonsmokers. Our aim was to examine these specific issues in a large-scale case-control study in Europe.&#34;</p>
<p>&#34;Analysis was done on 2,103 UADT squamous cell carcinoma cases and 2,221 controls in the Alcohol-Related Cancers and Genetic Susceptibility in Europe project, a multicenter case-control study in 10 European countries. Unconditional logistic regression was done to obtain odds ratios (OR) and 95% confidence intervals (95% CI). Compared with never tobacco smoking, current smoking was associated...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Researchers from University of Rochester, Department of Psychiatry report recent findings in ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214960/Nicotine-latest/researchers-from-university-of-rochester-department-of-psychiatry-report-recent-findings-in-smoking-cessation.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214960/Nicotine-latest/researchers-from-university-of-rochester-department-of-psychiatry-report-recent-findings-in-smoking-cessation.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Scientists discuss in 'Education and smoking: confounding or effect modification by phenotypic personality traits' new findings in smoking cessation. According to recent research from the United States, &#34;Little is known about whether educational gradients in smoking patterns can be explained by financial measures of socioeconomic status (SES) and/or personality traits. To assess whether the relationship of education to (1) never smoking and (2) having quit smoking would be confounded by financial measures of SES or by personality; whether lower Neuroticism and higher Conscientiousness would be associated with having abstained from or quit smoking; and whether education effects were modified by personality.&#34;</p>
<p>&#34;Using data from the Midlife Development in the US National Survey, 2,429 individuals were classified as current (n=695), former (n=999), or never (n=735) smokers. Multinomial logistic regressions examined study questions. Greater education was strongly associated with both never and former smoking, with no confounding by financial status and personality....]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Studies from INSERM in the area of smoking published</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214962/Nicotine-latest/studies-from-inserm-in-the-area-of-smoking-published.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214962/Nicotine-latest/studies-from-inserm-in-the-area-of-smoking-published.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>New investigation results, 'The intergenerational transmission of tobacco smoking--The role of parents' long-term smoking trajectories,' are detailed in a study published in <em>Drug and Alcohol Dependence</em>. &#34;Youths whose parents smoke tobacco may be at elevated risk of smoking themselves. However, the association between parental long-term smoking history and offspring regular tobacco use is not well known,&#34; researchers in Villejuif, France report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Smoking.html">Smoking</a> ).</p>
<p>&#34;Using data collected on 1121 youths (12-26 years) participating in the GAZEL Youth study, a French community-based cohort, we tested the association between parental long-term smoking trajectory and offspring regular smoking. Parental smoking trajectory over 11 years (1989-1999) was measured by yearly reports obtained from the parent. Statistical analyses controlled for youth's sex, age, alcohol use and disruptive behavioral problems, parent's sex, as well as family socioeconomic position. Overall, 27% of study youths smoked regularly. Compared to offspring of non-smokers, those of persistent smokers had...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>China Focus: Ahead of World Expo, China acts to promote smoking controls</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214193/Nicotine-latest/china-focus-ahead-of-world-expo-china-acts-to-promote-smoking-controls.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214193/Nicotine-latest/china-focus-ahead-of-world-expo-china-acts-to-promote-smoking-controls.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>BEIJING, Mar 10, 2010 (Xinhua via COMTEX) --
 Thirty-two-year-old Sun Ling is
not a heavy smoker. But for 10 years, Sun, a civil servant in
Shanghai and a father of a 5-year-old,  has become used to
indulging himself with one or two cigarettes after lunch at work.</p>
<p>However, within one year he might have to find a new after-meal
habit, and maybe a healthier one, too..</p>
<p>According to the World Health Organization (WHO) Framework
Convention on Tobacco Control (FCTC), which China signed in 2003
and ratified in 2005, the country will ban all types of tobacco
advertising and promotion by 2011 in accordance with the FCTC.</p>
<p>Further, smoking  in all indoor work places and public areas,
as well as public transportation vehicles, will also be banned.</p>
<p>With just one year to go, and less than three months ahead of
what authorities promised would be a smoke-free Shanghai World
Expo, the Chinese government is fast tracking smoking control,
even at this year's annual...]]></description>
			<pubDate>Wed, 10 Mar 2010 14:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Plaintiffs lose ruling in light cigarette lawsuit</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214194/Nicotine-latest/plaintiffs-lose-ruling-in-light-cigarette-lawsuit.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214194/Nicotine-latest/plaintiffs-lose-ruling-in-light-cigarette-lawsuit.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>BANGOR, Maine -- Smokers suing Philip Morris and its parent company Altria Group over light cigarettes will have to start from scratch with their lawsuit in Maine.</p>
