<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Opiod Related Disorders</title>
		<description><![CDATA[Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.]]></description>
		<link>http://behavioralhealthcentral.com/</link>
		<lastBuildDate>Tue, 16 Mar 2010 20:56:57 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://behavioralhealthcentral.com/images/M_images/joomla_rss.png</url>
			<title>Opiod Related Disorders</title>
			<link>http://behavioralhealthcentral.com/</link>
			<description>Behavioral Health Central - Articles and Resources for the Behavioral Healthcare Industry.</description>
		</image>
		<item>
			<title>New oxycodone therapy research from University of Chicago described</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214955/Opioid-latest/new-oxycodone-therapy-research-from-university-of-chicago-described.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214955/Opioid-latest/new-oxycodone-therapy-research-from-university-of-chicago-described.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Fresh data on oxycodone are presented in the report 'A possible link between sensation-seeking status and positive subjective effects of oxycodone in healthy volunteers.' According to recent research from the United States, &#34;Sensation-seeking is a personality trait that is linked to use and abuse of drugs. Laboratory studies have established that high sensation seekers, as measured by different instruments, are more likely to report abuse liability-related subjective effects from drugs such as nicotine, alcohol, and d-amphetamine than low sensation seekers.&#34;</p>
<p>&#34;One class of drugs that has not been studied to date in this fashion is opioids. Accordingly, a retrospective analysis encompassing five studies that examined oxycodone effects, including its abuse liability-related effects, was conducted in subjects categorized as high or low sensation seekers. In addition, because there appear to be sex differences in how males and females respond to opioids, this factor was taken into account in the analysis. Seventy...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Researchers at Emory University have published new data on methadone therapy</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214957/Opioid-latest/researchers-at-emory-university-have-published-new-data-on-methadone-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214957/Opioid-latest/researchers-at-emory-university-have-published-new-data-on-methadone-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>A report, 'High dose versus moderate dose methadone maintenance: is there a better outcome,' is newly published data in <em>Journal of Addictive Diseases</em>. &#34;Methadone dosing has been an issue of controversy among clinicians for a long time. Few recent studies reported that doses above 100 mg daily seem promising in better control of illicit opiate use for some patients, but more research is needed to support that notion,&#34; scientists writing in the <em>Journal of Addictive Diseases</em> report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Methadone-Therapy.html">Methadone Therapy</a> ).</p>
<p>&#34;A retrospective chart review for patients maintained on methadone at Atlanta Veterans Affairs Medical Center was conducted. Patients were categorized into two groups: patients on a methadone dose of 60 to 100 mg daily (n=34) and patients on a methadone dose greater than 100 mg daily (n=25). Those charts were compared for urine drug screens for opiates and cocaine (first four from admission and most recent four screens), retention...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Study findings on methadone therapy are outlined in reports from University Hospital, ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214958/Opioid-latest/study-findings-on-methadone-therapy-are-outlined-in-reports-from-university-hospital-department-of-psychiatry.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214958/Opioid-latest/study-findings-on-methadone-therapy-are-outlined-in-reports-from-university-hospital-department-of-psychiatry.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Fresh data on methadone are presented in the report 'Use of street methadone in italian heroin addicts presenting for opioid agonist treatment.' According to recent research from Pisa, Italy, &#34;It is commonly assumed that people who are addicted to certain substances would abuse any substance. This position has never been supported by validly collected and analyzed research data.&#34;</p>
<p>&#34;In this study, the authors examine the use of street methadone by heroin addicts seeking their first agonist opioid treatment in a clinical setting. Fifty-four heroin addicts who resorted to street methadone use were compared by socio-demographic, current clinical, and disease-related variables to 251 peers who do not use street methadone. Heroin addicts who resort to street methadone use are more likely to be females and to have a higher degree of education, are less likely to engage in polyabuse (use of more than three substances), are less severely ill, have been...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Data on morphine therapy published by researchers at Children's Hospital Boston</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214965/Opioid-latest/data-on-morphine-therapy-published-by-researchers-at-childrens-hospital-boston.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214965/Opioid-latest/data-on-morphine-therapy-published-by-researchers-at-childrens-hospital-boston.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Scientists discuss in 'Acute noxious stimulation modifies morphine effect in serotonergic but not dopaminergic midbrain areas' new findings in morphine therapy. According to a study from the United States, &#34;It is poorly understood if and how pain may modify the effect of opioids on neural systems that contribute to reward and addictive behavior. We hypothesized that the activation of ascending dopaminergic and serotonergic nuclei by morphine is modified by the presence of noxious stimulation.&#34;</p>
<p>&#34;Immunohistochemical double-labeling technique with Fos was used to examine if an intraplantar formalin injection, an acute noxious input, changed the effect of morphine on dopaminergic neurons of the ventral tegmental area (VTA), and serotonergic neurons of the dorsal raphe nucleus (DR). Four groups of rats were analyzed: (1) control injected with normal saline s.c., (2) rats treated with formalin into the hind paw 30 min after normal saline injection, (3) rats injected with morphine sulfate s.c.,...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>New findings from Yale University, Department of Psychiatry in the area of morphine therapy ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214966/Opioid-latest/new-findings-from-yale-university-department-of-psychiatry-in-the-area-of-morphine-therapy-published.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214966/Opioid-latest/new-findings-from-yale-university-department-of-psychiatry-in-the-area-of-morphine-therapy-published.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Investigators publish new data in the report 'Orexin mediates morphine place preference, but not morphine-induced hyperactivity or sensitization.' &#34;Orexin (or hypocretin) has been implicated in mediating drug addiction and reward. Here, we investigated orexin's contribution to morphine-induced behavioral sensitization and place preference,&#34; investigators in the United States report (see also <a target="_blank" rel="nofollow" href="http://www.newsrx.com/library/topics/Morphine-Therapy.html">Morphine Therapy</a> ).</p>
<p>&#34;Orexin-/-(OKO) mice and littermate wild-type (WT) controls (n=56) and C57BL/6J mice (n=67) were tested for chronic morphine-induced locomotor sensitization or for conditioned place preference (CPP) for a morphine-or a cocaine-paired environment. C57BL/6J mice received the orexin receptor 1 (Ox1r) antagonist, SB-334867, prior to test sessions. OKO mice did not significantly differ from WT controls in locomotor activity following acute-or chronic-morphine treatments. Similarly, mice treated with the Ox1r antagonist did not differ from vehicle controls in locomotor activity following acute-or chronic-morphine treatments. In contrast, while OKO mice did not differ from WT controls in preference for a morphine-paired environment,...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>New morphine therapy data have been reported by researchers at Universitat de les Illes Balears</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214967/Opioid-latest/new-morphine-therapy-data-have-been-reported-by-researchers-at-universitat-de-les-illes-balears.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214967/Opioid-latest/new-morphine-therapy-data-have-been-reported-by-researchers-at-universitat-de-les-illes-balears.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Research findings, 'The time course of unconditioned morphine-induced psychomotor sensitization mirrors the phosphorylation of FADD and MEK/ERK in rat striatum: role of PEA-15 as a FADD-ERK binding partner in striatal plasticity,' are discussed in a new report. According to a study from Palma de Mallorca, Spain, &#34;Drugs of abuse induce behavioral neuroadaptations whose molecular mechanisms, partly known, are crucial to understanding drug addictions. The multifunctional adaptor Fas-associated protein with death domain (FADD) was recently associated with the induction of neuroplasticity.&#34;</p>
<p>&#34;This study investigated the modulation of FADD and MAP kinase signaling, as well as their interactions with PEA-15 (phosphoprotein enriched in astrocytes-15 kDa) and Akt1 pathways, during the expression of unconditioned morphine-induced psychomotor sensitization. In morphine-pretreated rats (10mg/kg during 5 days), a challenge dose of the opiate induced a robust psychomotor sensitization at early withdrawal (3 days, SW 3), but not after a prolonged abstinence period (14 days), which was...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Researchers from School of Medicine describe findings in morphine therapy</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214968/Opioid-latest/researchers-from-school-of-medicine-describe-findings-in-morphine-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214968/Opioid-latest/researchers-from-school-of-medicine-describe-findings-in-morphine-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Data detailed in 'Qualitative differences between C57BL/6J and DBA/2J mice in morphine potentiation of brain stimulation reward and intravenous self-administration' have been presented. According to recent research from the United States, &#34;The C57BL/6J (C57) and DBA/2J (DBA) mice are the most common genotypes used to identify chromosomal regions and neurochemical mechanisms of interest in opioid addiction. Unfortunately, outside of the oral two-bottle choice procedure, limited and sometimes controversial evidence is available for determining their relative sensitivity to the rewarding effects of morphine.&#34;</p>
<p>&#34;The purpose of this study was to utilize classically accepted models of drug abuse liability to determine relative susceptibility to the rewarding effects of morphine. The ability of morphine or amphetamine to potentiate lateral hypothalamic brain stimulation and intravenous morphine self-administration (across three doses in a fixed ratio schedule and at the highest dose in progressive ratio schedules) was investigated in both genotypes. In both measures, C57 and...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Scientists at Temple University, University Health Science Center target morphine therapy</title>
			<link>http://behavioralhealthcentral.com/index.php/20100310214969/Opioid-latest/scientists-at-temple-university-university-health-science-center-target-morphine-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100310214969/Opioid-latest/scientists-at-temple-university-university-health-science-center-target-morphine-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Research findings, 'Beta-lactam antibiotic reduces morphine analgesic tolerance in rats through GLT-1 transporter activation,' are discussed in a new report. According to recent research from the United States, &#34;Glutamate transporter subtype 1 (GLT-1) activation is a promising -and understudied -approach for managing aspects of morphine tolerance caused by increased glutamatergic transmission. Identification of beta-lactam antibiotics as pharmaceuticals which activate GLT-1 transporters prompted us to hypothesize that repeated beta-lactam antibiotic (ceftriaxone) administration blocks development of tolerance to morphine antinociception through GLT-1 activation.&#34;</p>
<p>&#34;Here, we injected rats with morphine (10mg/kg, s.c.) twice daily for 7 days to induce tolerance and used the hot-plate assay to determine antinociception on days 1, 4 and 7 of repeated morphine administration. Ceftriaxone and a selective GLT-1 transporter inhibitor dihydrokainate (DHK) were co-administered with morphine to determine if GLT-1 activation mediated the ceftriaxone effect. Tolerance was present on days 4 and 7 of repeated morphine administration. Ceftriaxone...]]></description>
			<pubDate>Wed, 10 Mar 2010 17:14:00 +0000</pubDate>
		</item>
		<item>
			<title>The Miami Herald Fred Grimm column: Oxycodone pill mills work a lot like 'printing money' [The ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100309214108/Opioid-latest/the-miami-herald-fred-grimm-column-oxycodone-pill-mills-work-a-lot-like-printing-money-the-miami-herald.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100309214108/Opioid-latest/the-miami-herald-fred-grimm-column-oxycodone-pill-mills-work-a-lot-like-printing-money-the-miami-herald.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 9--One year. Five doctors. A single pain clinic. Two million hits of oxy.</p>
<p>To be precise, the U.S. Drug Enforcement Administration says that five doctors working out of American Pain Clinic in Lake Worth prescribed -- peddled might be a more accurate term -- 2,167,710 Oxycodone tablets in 2009.</p>
<p>Consider that American Pain Clinic was only one of some 200 oxy mills in Broward and Palm Beach counties. Clearly, neither a recessionary economy nor the state's tepid new pill mill law (with its computerized record-keeping requirements) have done much to diminish South Florida's allure as a hassle-free wholesaler for the nation's oxy traffickers.</p>
<p>According to the DEA complaint filed in connection with a March 1 raid on American Pain, the Lake Worth clinic sold Oxycodone for $5 a tablet. Many of the pills, according to the court records, will be sold, illegally &#34;in Kentucky for $20 to $40 per pill.&#34;</p>
<p>Which explains...]]></description>
			<pubDate>Tue, 09 Mar 2010 14:21:00 +0000</pubDate>
		</item>
		<item>
			<title>'It's killing people': 'It's killing people': Family mourns heroin death of son, 25 [The Daily ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100308213692/Opioid-latest/its-killing-people-its-killing-people-family-mourns-heroin-death-of-son-25-the-daily-news-of-newburyport-mass.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100308213692/Opioid-latest/its-killing-people-its-killing-people-family-mourns-heroin-death-of-son-25-the-daily-news-of-newburyport-mass.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 8--SALISBURY -- A cremation urn rests on the shelf of the hutch in a Spring Street home, evidence of the ultimate price paid for experimenting with the evils of drug addiction.</p>
<p>It was just over a year ago Jay and Brenda DeBoisbriand placed the urn carrying the ashes of their beloved 25-year-old son on the shelf, not long after Joseph DeBoisbriand died on Jan. 2 after using heroin with friends.</p>
<p>The second of three children, their son had been a happy and curious child, his parents said, a giving and loving son, and that's how they want to remember him. He was a thousand times more than a drug user, they said, but it was his addiction that finally consumed and destroyed him.</p>
<p>Dealing with his loss is unbearable, the DeBoisbriands said, so horrible, if fact, they want other parents to be alert to the signs and the sacrifice demanded by...]]></description>
			<pubDate>Mon, 08 Mar 2010 15:47:00 +0000</pubDate>
		</item>
		<item>
			<title>Feds charge two in heroin ring linked to Portland overdose deaths [The Oregonian, Portland, Ore.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100304212958/Opioid-latest/feds-charge-two-in-heroin-ring-linked-to-portland-overdose-deaths-the-oregonian-portland-ore.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100304212958/Opioid-latest/feds-charge-two-in-heroin-ring-linked-to-portland-overdose-deaths-the-oregonian-portland-ore.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 4--Narcotics investigators have tied the 2009 heroin overdose deaths of two men to a large-scale drug trafficking ring responsible for a major part of the black-tar heroin market in Portland.</p>
<p>A yearlong investigation has led to the federal indictment of two men accused of being among the top heroin dealers -- Jose Luis Torres-Rojas, 30, who goes by the street name &#34;Chad,&#34; and his alleged partner, Jose Hernandez-Flores, 37, who goes by &#34;Pepe.&#34;</p>
<p>Both men are accused of supplying the heroin that resulted in the deaths of Patrick McGinnis, 38, and Joshua Reeves, 28, two men with middle-class upbringings who, despite supportive families, couldn't stop the downward spiral of drugs.</p>
<p>The accused are charged under the federal Len Bias law, named for the University of Maryland basketball star who died of a cocaine overdose in 1986 and which punishes those whose drug dealing leads to serious injury or death.</p>
<p>The combination of...]]></description>
			<pubDate>Thu, 04 Mar 2010 19:09:00 +0000</pubDate>
		</item>
		<item>
			<title>Research from University of South Carolina, Department of Neurosciences reveals new findings on ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212879/Opioid-latest/research-from-university-of-south-carolina-department-of-neurosciences-reveals-new-findings-on-morphine-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212879/Opioid-latest/research-from-university-of-south-carolina-department-of-neurosciences-reveals-new-findings-on-morphine-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Scientists discuss in 'Lateral hypothalamic orexin/hypocretin neurons: A role in reward-seeking and addiction' new findings in morphine. According to recent research published in the journal <em>Brain Research</em>, &#34;Orexins (synonymous with hypocretins) are recently discovered neuropeptides made exclusively in hypothalamus. Behavioral, anatomical, and neurophysiological studies show that a subset of these cells, specifically those in lateral hypothalamus (LH), are involved in reward processing and addictive behaviors.&#34;</p>
<p>&#34;Fos expression in LH orexin neurons varied in proportion to conditioned place preference (CPP) for morphine, cocaine, or food. This relationship occurred both in drug-naive rats and in animals during protracted morphine withdrawal, when drug preference was elevated but food preference was decreased. Inputs to the LH orexin cell field from lateral septum and bed nucleus of the stria terminalis were Fos-activated during cocaine CPP in proportion to the preference expressed in each animal. This implies that these inputs may be involved in driving the...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Researchers at Mount Sinai School of Medicine publish new data on morphine therapy</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212880/Opioid-latest/researchers-at-mount-sinai-school-of-medicine-publish-new-data-on-morphine-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212880/Opioid-latest/researchers-at-mount-sinai-school-of-medicine-publish-new-data-on-morphine-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Fresh data on morphine are presented in the report 'Modulation of opiate-related signaling molecules in morphine-dependent conditioned behavior: conditioned place preference to morphine induces CREB phosphorylation.' According to a study from the United States, &#34;Opiate addiction is a chronic, relapsing behavioral disorder where learned associations that develop between the abused opiate and the environment in which it is consumed are brought about through Pavlovian (classical) conditioning processes. However, the signaling mechanisms/pathways regulating the mechanisms that underlie the responses to opiate-associated cues or the development of sensitization as a consequence of repeated context-independent administration of opiates are unknown.&#34;</p>
<p>&#34;In this study we examined the phosphorylation levels of various classic signaling molecules in brain regions implicated in addictive behaviors after acute and repeated morphine administration. An unbiased place conditioning protocol was used to examine changes in phosphorylation that are associated with (1) the expression of the rewarding effects of morphine and (2)...]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Research reports from University Medical Center, Center for Interdisciplinary Addiction ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212863/Opioid-latest/research-reports-from-university-medical-center-center-for-interdisciplinary-addiction-research-provide-new-insights-into-methadone-therapy.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212863/Opioid-latest/research-reports-from-university-medical-center-center-for-interdisciplinary-addiction-research-provide-new-insights-into-methadone-therapy.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>New investigation results, 'Effects of psychiatric comorbidity on treatment outcome in patients undergoing diamorphine or methadone maintenance treatment,' are detailed in a study published in <em>Psychopathology</em>. According to a study from Hamburg, Germany, &#34;Comorbid psychiatric disorders among opioid-dependent patients are associated with several negative outcome factors. However, outcomes of maintenance treatment have not been sufficiently established, and no evidence is available with respect to heroin-assisted treatment (HAT).&#34;</p>
<p>&#34;For patients in the German heroin trial outcome measures were analyzed for HAT versus methadone maintenance treatment (MMT) both for patients with and without a comorbid diagnosis according to CIDI. 47.2% of the sample had at least one comorbid psychiatric diagnosis, mainly neurotic, stress-related or somatoform (F4) or affective (F3) disorders. HAT had a better outcome than MMT concerning improvement of health and reduction of illicit drug use in both comorbid and non-comorbid patients, but weaker effects were found in the comorbid group....]]></description>
			<pubDate>Wed, 03 Mar 2010 17:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Zoning board may forego methadone clinic testimony [Standard-Speaker, Hazleton, Pa.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100303212338/Opioid-latest/zoning-board-may-forego-methadone-clinic-testimony-standard-speaker-hazleton-pa.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100303212338/Opioid-latest/zoning-board-may-forego-methadone-clinic-testimony-standard-speaker-hazleton-pa.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Mar. 3--Before deciding the case of a methadone treatment center, Hazleton's zoners must decide how much testimony they will hear from the proposed clinic's operators and opponents.</p>
<p>For the Hazleton Zoning Hearing Board, the application of Discovery House led to a case that won't go away easily.</p>
<p>The board decided the case once already in August 2009 when granting Discovery House permission to open at 32 E. Buttonwood St.</p>
<p>Judge Thomas Burke of Luzerne County Court, however, sent the case back to the board in December that year.</p>
<p>The board scheduled a rehearing for last Thursday, but snow postponed the session until tonight at 6:30 in City Hall.</p>
<p>Stephen D. Rhoades, solicitor for the board, said Burke didn't write a decision when remanding the case so it isn't clear what the judge instructed the board to decide tonight.</p>
<p>&#34;I think both the clinic and the protesters are going to have different interpretations,&#34; Rhoades said.</p>
<p>Burke ruled...]]></description>
			<pubDate>Wed, 03 Mar 2010 15:11:00 +0000</pubDate>
		</item>
		<item>
			<title>Construction injury led to man's excessive use of painkillers [Milwaukee Journal Sentinel]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100228211344/Opioid-latest/construction-injury-led-to-mans-excessive-use-of-painkillers-milwaukee-journal-sentinel.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100228211344/Opioid-latest/construction-injury-led-to-mans-excessive-use-of-painkillers-milwaukee-journal-sentinel.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Feb. 28--MUKWONAGO -- In a picture from one of his better days, Jamie Forecki is crouched over two eight-point bucks that he shot on the same day.</p>
<p>Hunting and fishing, said Colleen Forecki, were two of her son's passions.</p>
<p>But after he fell off a roof while working a construction job in 2005, he began taking prescription painkillers.</p>
<p>On May 4, 2007, Colleen Forecki found her son, a 32-year-old father of three, dead in her Mukwonago home. He had overdosed on cocaine, the painkiller methadone and three other prescription drugs.</p>
<p>His fatal overdose was one of nearly 150, not including suicides, that occurred in Waukesha County since 2002.</p>
<p>Prescription drugs were involved in 91% of the deaths, a rate higher than those in Milwaukee, Ozaukee and Washington counties, a Journal Sentinel analysis found.</p>
<p>Although Jamie Forecki died from a mix of illegal and prescription drugs, his mother blames his death on what she said was...]]></description>
			<pubDate>Sun, 28 Feb 2010 13:52:00 +0000</pubDate>
		</item>
		<item>
			<title>The Oregonian, Portland, Ore., Margie Boule column: A heroin addict's legacy: Scholarships for ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100225210850/Opioid-latest/the-oregonian-portland-ore-margie-boule-column-a-heroin-addicts-legacy-scholarships-for-portland-area-high-school-students-the-oregonian-portland-ore.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100225210850/Opioid-latest/the-oregonian-portland-ore-margie-boule-column-a-heroin-addicts-legacy-scholarships-for-portland-area-high-school-students-the-oregonian-portland-ore.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Feb. 25--&#34;I remember riding the bus to third grade, crying, because the previous night my dad had once again been drunk and verbally abusive to my mother and me,&#34; a Portland high school girl named Jessica wrote recently.</p>
<p>&#34;My mom complained to me because he scared her friends away and so I hated him, despised his very face. I consoled my mom and tried to give her courage to leave him, but she couldn't imagine life alone with two children. She didn't have to wonder for long.</p>
<p>&#34;It was the middle of July, and he was drunk and depressed. My mom and brother were watching a movie when my dad stormed into the bedroom, holding a shotgun to his head, threatening to pull the trigger. At that moment she realized how unsafe she was making life for us.</p>
<p>&#34;When she finally left him, I left her. At 13 I was so afraid...]]></description>
			<pubDate>Thu, 25 Feb 2010 15:35:00 +0000</pubDate>
		</item>
		<item>
			<title>New morphine therapy research has been reported by scientists at Princeton University</title>
			<link>http://behavioralhealthcentral.com/index.php/20100224210721/Opioid-latest/new-morphine-therapy-research-has-been-reported-by-scientists-at-princeton-university.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100224210721/Opioid-latest/new-morphine-therapy-research-has-been-reported-by-scientists-at-princeton-university.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>According to recent research published in the journal <em>Alcoholism - Clinical and Experimental Research</em>, &#34;Specialized hypothalamic systems that increase food intake might also increase ethanol intake. To test this possibility, morphine and receptor-specific opioid agonists were microinjected in the paraventricular nucleus (PVN) of rats that had learned to drink ethanol.&#34;</p>
<p>&#34;To cross-validate the results, naloxone methiodide (m-naloxone), an opioid antagonist, was microinjected with the expectation that it would have the opposite effect of morphine and the specific opioid agonists. Sprague-Dawley rats were trained, without sugar, to drink 4 or 7% ethanol and were then implanted with chronic brain cannulas aimed at the PVN. After recovery, those drinking 7% ethanol, with food and water available, were injected with 2 doses each of morphine or m-naloxone. To test for receptor specificity, 2 doses each of the mu-receptor agonist [d-Ala2,N-Me-Phe4,Gly5-ol]-Enkephalin (DAMGO), delta-receptor agonist d-Ala-Gly-Phe-Met-NH2 (DALA), or kappa-receptor agonist U-50,488H were injected. DAMGO was...]]></description>
			<pubDate>Wed, 24 Feb 2010 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>OxyContin abuse on the rise in Mendocino County [The Ukiah Daily Journal, Calif.]</title>
			<link>http://behavioralhealthcentral.com/index.php/20100223208339/Opioid-latest/oxycontin-abuse-on-the-rise-in-mendocino-county-the-ukiah-daily-journal-calif.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100223208339/Opioid-latest/oxycontin-abuse-on-the-rise-in-mendocino-county-the-ukiah-daily-journal-calif.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Feb. 23--Laytonville people suspected of dealing OxyContin pills in the Laytonville area were arrested last week in an investigation by the Mendocino Major Crimes Task Force.</p>
<p>For the Mendocino Major Crimes Task Force, OxyContin dealing is new and had not been detected in Mendocino County until earlier this winter, said Bob Nishiyama, Commander of the Mendocino Major Crimes Task Force.</p>
<p>At a residence where the bust was made, police found with about 10 to 15 pills on a countertop along with some marijuana, Nishiyama said. From the Laytonville location three suspects were taken to county jail last Wednesday.</p>
<p>Gage Matthew Griffin, 18, was booked at county jail on suspicion of possession of controlled substance, possession of drug paraphernalia, possession of a dangerous weapon and possession of a switchblade knife.</p>
<p>Deanna Dawn Renfort, 34, was booked at county jail on suspicion of possession of a controlled substance for sale, cultivation of marijuana, possession of...]]></description>
			<pubDate>Tue, 23 Feb 2010 11:05:00 +0000</pubDate>
		</item>
		<item>
			<title>The heroin road: Addiction in the U.S. provides the good life in Xalisco ...</title>
			<link>http://behavioralhealthcentral.com/index.php/20100218204756/Opioid-latest/the-heroin-road-addiction-in-the-us-provides-the-good-life-in-xalisco-bc-blacktar-heroin-3-adv21la.html?Itemid=</link>
			<guid>http://behavioralhealthcentral.com/index.php/20100218204756/Opioid-latest/the-heroin-road-addiction-in-the-us-provides-the-good-life-in-xalisco-bc-blacktar-heroin-3-adv21la.html?Itemid=</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>XALISCO, Mexico _ As a boy, Esteban Avila had only a skinny old horse and two pairs of pants, and he lived in a swampy neighborhood called The Toad. He felt stranded across a river from the rest of the world and wondered about life on the other side.</p>
<p>He saw merchants pay bands to serenade them in the village plaza and dreamed of doing the same.</p>
<p>He had a girlfriend but no hope of marrying her because her father was the village butcher and expected a good life for his daughter.</p>
<p>Then Avila found an elixir and took it with him when, at 19, he went to the United States. It was black-tar heroin, and selling it turned his nightmare into a fairy tale.</p>
